Updated 7-31-2023
First Name | Last Name | Tour | Status | |
---|---|---|---|---|
Justin | Thomas | PGA Tour | ||
Bud | Cauley | PGA Tour | *Injured | |
Michael | Thompson | PGA Tour | ||
Davis | Riley | PGA Tour | ||
Lee | Hodges | PGA Tour | ||
Trey | Mullinax | PGA Tour | ||
Robby | Shelton | PGA Tour | ||
Wilson | Furr | Korn Ferry Tour | ||
Frankie | Capan | Korn Ferry Tour | * | |
Dicky | Pride | Champions Tour | ||
Jason | Bohn | Champions Tour | ||
Charlie | Nikitas | PGA Tour Canada | Conditional | |
Davis | Shore | PGA Tour Canada; PGA Tour Latinoamerica | ||
Dru | Love | Asian Tour | ||
Cheyenne | Knight | LPGA Tour | ||
Stephanie | Meadow | LPGA Tour | ||
Lauren | Stephenson | LPGA Tour | ||
Emma | Talley | LPGA Tour | ||
Polly | Mack | LPGA Tour; Ladies European Tour | ||
Janie | Jackson | LPGA Tour; Symetra Tour | ||
Jiwon | Jeon | Symetra Tour | ||
Kristen | Gillman | Symetra Tour | ||
Lakareber | Abe | Symetra Tour | ||
Kenzie | Wright | Symetra Tour | ||
Angelica | Moresco | Symetra Tour | ||
Camilla | Lennarth | Ladies European Tour |
Notes:
- Asterisk denotes golfer who finished college eligibility at another school.
- Dicky Pride, Jason Bohn, and Spike McRoy currently have Category 35 status on PGA Tour as past champions, but are currently only eligible for 1-2 events per season.