Updated 4-23-2022
First Name | Last Name | Tour | Status |
---|---|---|---|
Justin | Thomas | PGA Tour | |
Bud | Cauley | PGA Tour | *Injured |
Michael | Thompson | PGA Tour | |
Davis | Riley | PGA Tour | |
Lee | Hodges | PGA Tour | |
Trey | Mullinax | PGA Tour | |
Robby | Shelton | Korn Ferry Tour | |
Tom | Lovelady | Korn Ferry Tour | Conditional |
Dicky | Pride | Champions Tour | |
Davis | Shore | PGA Latin America Tour, PGA Tour Canada | |
Wilson | Furr | PGA Tour Canada | |
Steven | Setterstrom | PGA Tour Canada | |
Jonathan | Hardee | PGA Tour Canada | Conditional |
Joshua | Sedeno | PGA Tour Canada | Conditional |
Gavin | Moynihan | Challenge Tour | |
Kristen | Gillman | LPGA Tour | |
Cheyenne | Knight | LPGA Tour | |
Stephanie | Meadow | LPGA Tour | |
Lauren | Stephenson | LPGA Tour | |
Emma | Talley | LPGA Tour | |
Janie | Jackson | LPGA Tour | |
Jiwon | Jeon | LPGA Tour | |
Kristen | Gillman | Symetra Tour | |
Lakareber | Abe | Symetra Tour | |
Mia | Landegren | Symetra Tour | |
Camilla | Lennarth | Ladies European Tour | *Injured |
Notes:
- Dicky Pride, Jason Bohn, and Spike McRoy currently have Category 35 status on PGA Tour as past champions, but are currently only eligible for 1-2 events per season.