Updated 10-26-2026.
| Rank | First Name | Last Name | Tour | Career High |
|---|---|---|---|---|
| 29 | Justin | Thomas | PGA Tour | 1 |
| 46 | Bud | Cauley | PGA Tour | 38 |
| 138 | Lee | Hodges | PGA Tour | 52 |
| 145 | Davis | Riley | PGA Tour | 53 |
| 247 | Davis | Shore | Korn Ferry Tour | 218 |
| 253 | Robby | Shelton | Korn Ferry Tour | 113 |
| 278 | Thomas | Ponder | PGA Americas Tour | 244 |
| 446 | Charlie | Nikitas | PGA Americas Tour | 443 |
| 466 | Nick | Dunlap | PGA Tour | 30 |
| 529 | Frankie | Capan | PGA Tour | 126 |
| 705 | Trey | Mullinax | PGA Tour; Korn Ferry Tour | 77 |
| 724 | Wilson | Furr | Korn Ferry Tour | 251 |
| 1230 | Canon | Claycomb | Hotel Planner Tour | 1210 |
| 1454 | William | Jennings | – | 1394 |
| 1548 | Michael | Thompson | PGA Tour | 43 |
| 3254 | Dominic | Clemons | Hotel Planner Tour | 2963 |
| 5002 | Jones | Free | PGA Americas Tour | 4959 |
| 5002 | Gavin | Moynihan | Tartan Pro Tour | 339 |
