List includes players in both affiliated leagues and independent leagues. Updated 9-29-2023.
First Name | Last Name | Team | League | Level | Affiliate | Status | |
---|---|---|---|---|---|---|---|
Chase | Lee | Round Rock Express | Pacific Coast League | AAA | Texas Rangers | Season Over | |
Tyler | Gentry | Omaha Storm Chasers | International League | AAA | Kansas City Royals | Season Over | |
Morgan | McCullough | Omaha Storm Chasers | International League | AAA | Kansas City Royals | Season Over | |
Spencer | Turnbull | Toledo Mud Hens | International League | AAA | Detroit Tigers | Season Over | |
Jake | Walters | Jacksonville Jumbo Shrimp | International League | AAA | Miami Marlins | Season Over | |
Cobie | Fletcher-Vance | Pensacola Blue Wahoos | Southern League | AA | Miami Marlins | Season Over | |
Peyton | Wilson | Northwest Arkansas Naturals | Texas League | AA | Kansas City Royals | Season Over | |
Dylan | Ray | Amarillo Sod Poodles | Texas League | AA | Arizona Diamondbacks | Season Over | |
Andrew | Pinckney | Harrisburg Senators | Eastern League | AA | Washington Nationals | Season Over | |
Casey | Cobb | Greenville Drive | South Atlantic League | A – High | Boston Red Sox | Season Over | |
Justin | King | Wisconsin Timber Rattlers | Midwest League | A – High | Milwaukee Brewers | Season Over | * |
Sam | Gardner | Wisconsin Timber Rattlers | Midwest League | A – High | Milwaukee Brewers | Season Over | * |
Dylan | Smith | West Michigan Whitecaps | Midwest League | A – High | Detroit Tigers | Season Over | |
Connor | Prielipp | Cedar Rapids Kernels | Midwest League | A – High | Minnesota Twins | Season Over | |
Brett | Auerbach | Eugene Emeralds | Northwest League | A – High | San Francisco Giants | Season Over | |
Tyler | Ras | Spokane Indians | Northwest League | A – High | Colorado Rockies | Season Over | |
Sam | Praytor | Jupiter Hammerheads | Florida State League | A – Low | Miami Marlins | Season Over | |
Eric | Foggo | St. Lucie Mets | Florida State League | A – Low | New York Mets | Season Over | |
Jim | Jarvis | Lakeland Flying Tigers | Florida State League | A – Low | Detroit Tigers | Season Over | |
Dominic | Tamez | ACL White Sox | Arizona Complex League | Rookie | Chicago White Sox | Season Over | |
Caden | Rose | FCL Red Sox | Florida Complex League | Rookie | Boston Red Sox | Season Over | |
Jake | Eddington | FCL Phillies | Florida Complex League | Rookie | Philadelphia Phillies | Season Over | * |
Garrett | McMillan | FCL Pirates | Florida Complex League | Rookie | Pittsburgh Pirates | Season Over | |
Grayson | Hitt | Unassigned | – | – | Arizona Diamondbacks | Season Over | |
Hunter | Furtado | Unassigned | – | – | Pittsburgh Pirates | Season Over | |
Jacob | McNairy | Unassigned | – | – | Seattle Mariners | Season Over | |
Will | Carter | York Revolution | Atlantic League | N/A | Independent | Season Over | |
Tommy | Seidl | Québec Capitales | Frontier League | N/A | Independent | Season Over | |
Ed | Johnson | Florence Y’alls | Frontier League | N/A | Independent | Season Over | |
Hunter | Hoopes | Schaumburg Boomers | Frontier League | N/A | Independent | Season Over | |
Ryan | Guardino | State College Spikes | MLB Draft League | N/A | Independent | Season Over | |
T.J. | Reeves | Mahoning Valley Scrappers | MLB Draft League | N/A | Independent | Season Over | * |
Isaiah | Byars | Williamsport Crosscutters | MLB Draft League | N/A | Independent | Season Over | * |

Asterisk denotes player who completed his college eligibility at another school.