Updated 9-29-2023.
First Name | Last Name | Team | League | Status | |
---|---|---|---|---|---|
Collin | Sexton | Utah Jazz | NBA | 2023-24 season | |
Kira | Lewis | New Orleans Pelicans | NBA | 2023-24 season | |
Herb | Jones | New Orleans Pelicans | NBA | 2023-24 season | |
J.D. | Davison | Boston Celtics | NBA | 2023-24 season | † |
Keon | Ellis | Sacramento Kings | NBA | 2023-24 season | † |
Brandon | Miller | Charlotte Hornets | NBA | 2023-24 season | |
Noah | Clowney | Brooklyn Nets | NBA | 2023-24 season | |
Joshua | Primo | Los Angeles Clippers | NBA | 2023-24 season | † |
Braxton | Key | Denver Nuggets | NBA | 2023-24 season | + * |
Charles | Bediako | San Antonio Spurs | NBA | Exhibit 10 |

Asterisk denotes player who completed his college eligibility at another school.
Dagger denotes player who’s on a two-way contract and splits roster time with the G League affiliate team.