Updated 4-18-2026.
| First Name | Last Name | Team | League | Status | |
|---|---|---|---|---|---|
| Collin | Sexton | Chicago Bulls | NBA | Season over | |
| Herb | Jones | New Orleans Pelicans | NBA | Season over | |
| J.D. | Davison | Houston Rockets | NBA | 2025-26 season | |
| Keon | Ellis | Cleveland Cavaliers | NBA | 2025-26 season | |
| Brandon | Miller | Charlotte Hornets | NBA | Season over | |
| Noah | Clowney | Brooklyn Nets | NBA | Season over | |
| Chris | Youngblood | Portland Trail Blazers | NBA | Season over | + |

Asterisk denotes player who completed his college eligibility at another school.
Dagger denotes player who’s on a two-way contract and splits roster time with the G League affiliate team.
