The following is a list of former Alabama players currently on rosters of National Football League teams (including players on reserve lists).
Note: list includes players who played at Alabama and transferred to another school. Asterisk denotes a player who played at Alabama and completed eligibility at another school. List does not include players who were in the program but never played.
Updated 4-28-2026.
| First Name | Last Name | Position | Team | League | Status | |
|---|---|---|---|---|---|---|
| Mack | Wilson | LB | Arizona Cardinals | NFL | Active | |
| DeMarcco | Hellams | S | Atlanta Falcons | NFL | Active | |
| Christian | Harris | LB | Atlanta Falcons | NFL | Active | |
| Tua | Tagovailoa | QB | Atlanta Falcons | NFL | Active | |
| Brian | Robinson | RB | Atlanta Falcons | NFL | Active | |
| Da’Shawn | Hand | DT | Atlanta Falcons | NFL | Active | |
| James | Brockermeyer | C | Atlanta Falcons | NFL | UDFA | * |
| Kam | Dewberry | OL | Atlanta Falcons | NFL | UDFA | |
| Marlon | Humphrey | CB | Baltimore Ravens | NFL | Active | |
| Derrick | Henry | RB | Baltimore Ravens | NFL | Active | |
| Jahquez | Robinson | S | Baltimore Ravens | NFL | UDFA | * |
| Tyrell | Shavers | WR | Buffalo Bills | NFL | Active | * |
| Phidarian | Mathis | DL | Buffalo Bills | NFL | Active | |
| Bryce | Young | QB | Carolina Panthers | NFL | Active | |
| LaBryan | Ray | DL | Carolina Panthers | NFL | Active | |
| John | Metchie | WR | Carolina Panthers | NFL | Active | |
| Kobe | Prentice | WR | Carolina Panthers | NFL | UDFA | * |
| Devonta | Smith | DB | Carolina Panthers | NFL | UDFA | * |
| Jedrick | Wills | OL | Chicago Bears | NFL | Active | |
| Jonathan | Allen | DT | Cincinnati Bengals | NFL | Active | |
| Jordan | Battle | S | Cincinnati Bengals | NFL | Active | |
| Jerry | Jeudy | WR | Cleveland Browns | NFL | Active | |
| Isaiah | Bond | WR | Cleveland Browns | NFL | Active | * |
| Parker | Brailsford | OL | Cleveland Browns | NFL | Drafted | |
| Justin | Jefferson | LB | Cleveland Browns | NFL | Drafted | |
| Aaron | Anderson | WR | Cleveland Browns | NFL | UDFA | * |
| Tyler | Booker | OL | Dallas Cowboys | NFL | Active | |
| Quinnen | Williams | DL | Dallas Cowboys | NFL | Active | |
| Caleb | Downs | S | Dallas Cowboys | NFL | Drafted | * |
| Traeshon | Holden | WR | Dallas Cowboys | NFL | Active | * |
| Patrick | Surtain II | CB | Denver Broncos | NFL | Active | |
| Jaylen | Waddle | WR | Denver Broncos | NFL | Active | |
| Que | Robinson | LB | Denver Broncos | NFL | Active | |
| Drew | Sanders | LB | Denver Broncos | NFL | Active | * |
| Jameson | Williams | WR | Detroit Lions | NFL | Active | |
| Jahmyr | Gibbs | RB | Detroit Lions | NFL | Active | |
| Brian | Branch | S | Detroit Lions | NFL | Active | |
| Terrion | Arnold | CB | Detroit Lions | NFL | Active | |
| Seth | McLaughlin | OL | Detroit Lions | NFL | Active | * |
| Kendrick | Law | WR | Detroit Lions | NFL | Drafted | * |
| Josh | Jacobs | RB | Green Bay Packers | NFL | Active | |
| Xavier | McKinney | S | Green Bay Packers | NFL | Active | |
| Domani | Jackson | DB | Green Bay Packers | NFL | Drafted | |
| Will | Anderson | DE | Houston Texans | NFL | Active | |
| Henry | To’oTo’o | LB | Houston Texans | NFL | Active | |
| Tim | Smith | DL | Indianapolis Colts | NFL | Active | |
| Geno | VanDeMark | OL | Indianapolis Colts | NFL | UDFA | |
| Damon | Payne | DL | Kansas City Chiefs | NFL | UDFA | * |
| Malik | Benson | WR | Las Vegas Raiders | NFL | Drafted | * |
| Ty | Simpson | QB | Los Angeles Rams | NFL | Drafted | |
| Tim | Keenan | DL | Los Angeles Rams | NFL | Drafted | |
| Nikhail | Hill-Green | LB | Los Angeles Rams | NFL | UDFA | |
| J.K. | Scott | P | Los Angeles Chargers | NFL | Active | |
| Justin | Eboigbe | DE | Los Angeles Chargers | NFL | Active | |
| Dalvin | Tomlinson | DL | Los Angeles Chargers | NFL | Active | |
| Ronnie | Harrison | S/LB | Miami Dolphins | NFL | Active | |
| Kadyn | Proctor | OL | Miami Dolphins | NFL | Drafted | |
| Dallas | Turner | LB | Minnesota VIkings | NFL | Active | |
| Will | Reichard | K | Minnesota VIkings | NFL | Active | |
| Monkell | Goodwine | DL | Minnesota VIkings | NFL | UDFA | * |
| Christian | Barmore | DT | New England Patriots | NFL | Active | |
| C.J. | Dippre | TE | New England Patriots | NFL | Active | |
| Jamarion | Miller | RB | New England Patriots | NFL | Drafted | |
| Kool-Aid | McKinstry | CB | New Orleans Saints | NFL | Active | |
| Anfernee | Jennings | LB | New Orleans Saints | NFL | Active | |
| DaShawn | Jones | CB | New Orleans Saints | NFL | UDFA | |
| Evan | Neal | OL | New York Giants | NFL | Active | |
| Minkah | Fitzpatrick | S | New York Jets | NFL | Active | |
| Malachi | Moore | DB | New York Jets | NFL | Active | |
| Kendrick | Blackshire | LB | New York Jets | NFL | UDFA | * |
| Jalen | Hurts | QB | Philadelphia Eagles | NFL | Active | * |
| DeVonta | Smith | WR | Philadelphia Eagles | NFL | Active | |
| Landon | Dickerson | OL | Philadelphia Eagles | NFL | Active | |
| Tyler | Steen | OL | Philadelphia Eagles | NFL | Active | |
| Byron | Young | DT | Philadelphia Eagles | NFL | Active | |
| Cameron | Latu | TE | Philadelphia Eagles | NFL | Active | |
| Jihaad | Campbell | LB | Philadelphia Eagles | NFL | Active | |
| Jaeden | Roberts | OL | Philadelphia Eagles | NFL | UDFA | |
| Deontae | Lawson | LB | Philadelphia Eagles | NFL | UDFA | |
| Germie | Bernard | WR | Pittsburgh Steelers | NFL | Drafted | |
| Mac | Jones | QB | San Francisco 49ers | NFL | Active | |
| Jarran | Reed | DT | Seattle Seahawks | NFL | Active | |
| Josh | Jobe | CB | Seattle Seahawks | NFL | Active | |
| Jalen | Milroe | QB | Seattle Seahawks | NFL | Active | |
| Robbie | Ouzts | FB | Seattle Seahawks | NFL | Active | |
| Amari | Kight | OL | Seattle Seahawks | NFL | Active | * |
| Emmanuel | Henderson | WR | Seattle Seahawks | NFL | Drafted | * |
| A’Shawn | Robinson | DT | Tampa Bay Buccaneers | NFL | Active | |
| Chris | Braswell | LB | Tampa Bay Buccaneers | NFL | Active | |
| Marcus | Banks | DB | Tampa Bay Buccaneers | NFL | Active | * |
| Calvin | Ridley | WR | Tennessee Titans | NFL | Active | |
| J.C. | Latham | OL | Tennessee Titans | NFL | Active | |
| Daron | Payne | DT | Washington Commanders | NFL | Active | |
| Jerome | Ford | RB | Washington Commanders | NFL | Active | * |
| Trey | Amos | CB | Washington Commanders | NFL | Active | * |
| Ale | Kaho | LB | Washington Commanders | NFL | Active | * |
| Ja’Corey | Brooks | WR | Washington Commanders | NFL | Active | * |
| Najee | Harris | RB | – | NFL | Free Agent | |
| Jonah | Williams | OL | – | NFL | Free Agent | |
| Jalyn | Armour-Davis | CB | – | NFL | Free Agent | |
| Trevon | Diggs | CB | – | NFL | Free Agent | |
| Cam | Robinson | OL | – | NFL | Free Agent |
