Note: list includes players who played at Alabama and transferred to another school. List does not include players who were in the program but never played. Updated 9-29-2023.
First Name | Last Name | Team | League | Country | Status | |
---|---|---|---|---|---|---|
J.D. | Davison | Maine Celtics | NBA G-League | United States | 2023-24 Season | † |
Keon | Ellis | Stockton Kings | NBA G-League | United States | 2023-24 Season | † |
Joshua | Primo | Ontario Clippers | NBA G-League | United States | 2023-24 Season | † |
Braxton | Key | Grand Rapids Gold | NBA G-League | United States | 2023-24 Season | + * |
John | Petty | Greensboro Swarm | NBA G-League | United States | 2023-24 Season | |
Jaden | Shackelford | Oklahoma City Blue | NBA G-League | United States | Season over | |
Dominick | Welch | UBSC Raiffeisen Graz | Basketball Bundesliga | Austria | 2023-24 season | |
Noah | Gurley | Kangoeroes Basket Mechelen | BNXT League | Belgium | 2023-24 season | |
Alana Gonçalo | Da Silva | Sampaio Basquete | LBF | Brazil | Season over | |
Jimmie | Taylor | Anorthosis Ammohostou | OPAP Basket League | Cyprus | 2023-24 season | |
Donta | Hall | AS Monaco | ProA | France | 2023-24 Season | |
Michael | Kessens | Le Paris Basketball | ProA | France | 2023-24 Season | * |
Mykal | Riley | Besançon Avenir Comtois | NM1 | France | 2023-24 Season | |
Jasmine | Walker | Flammes Carolo | LFB | France | 2023-24 Season | |
Galin | Smith | Hakro Merlins Crailsheim | EasyCredit BBL | Germany | 2023-24 Season | * |
Jada | Rice | AC PAOK | A1 Basketball League | Greece | 2023-24 season | |
Levi | Randolph | Hapoel Jerusalem | Winner League | Israel | 2023-24 Season | |
Retin | Obasohan | Derthona Tortona | Serie A1 | Italy | 2023-24 Season | |
Trevor | Lacey | Vanoli Basket Cremona | Serie A1 | Italy | 2023-24 Season | * |
Dazon | Ingram | KB-Prizreni | Superliga | Kosovo | 2023-24 season | * |
Tony | Mitchell | Beirut First Basketball Club | LBL | Lebanon | 2023-24 season | |
Oceana | Hamilton | Polskie Przetwory Bydgoszcz | Orlen Basket Liga Kobiet | Poland | 2023-24 season | * |
Ar’mond | Davis | CSM Târgu Jiu | Liga Națională | Romania | 2023-24 season | * |
Nick | King | Tainan Ghosthawks | T1 League | Taiwan | 2023-24 season | * |
Ricky | Tarrant | Semt77 Yalovaspor | TBL | Turkey | 2023-24 season | * |
James | Rojas | Ferro Carril Salto | Liga Salteña de Basquetbol | Uruguay | 2023 season | * |

Asterisk denotes player who completed his/her college eligibility at another school.
Dagger denotes player who is on a two-way contract and splits roster time with the NBA team.