Note: list includes players who played at Alabama and transferred to another school. List does not include players who were in the program but never played. Updated 3-11-2023.
First Name | Last Name | Team | League | Country | Status | |
---|---|---|---|---|---|---|
Jasmine | Walker | Seattle Storm | WNBA | United States | 2023 Season | |
J.D. | Davison | Maine Celtics | NBA G-League | United States | 2022-23 Season | † |
Keon | Ellis | Stockton Kings | NBA G-League | United States | 2022-23 Season | † |
Braxton | Key | Delaware Blue Coats | NBA G-League | United States | 2022-23 Season | * |
John | Petty | Birmingham Squadron | NBA G-League | United States | 2022-23 Season | |
Jaden | Shackelford | Oklahoma City Blue | NBA G-League | United States | 2022-23 Season | |
Tony | Mitchell | Bahrain Club | Premier League | Bahrain | 2022-23 Season | |
Alana Gonçalo | Da Silva | Sampaio Basquete | LBF | Brazil | 2023 Season | |
Jordan | Bruner | BK Děčín | NBL | Czech Republic | 2022-23 Season | |
Galin | Smith | Kataja Basket | Korisliiga | Finland | 2022-23 Season | * |
Ar’mond | Davis | Kipinä Basket | Division 1 | Finland | 2022-23 Season | * |
Donta | Hall | AS Monaco | ProA | France | 2022-23 Season | |
Retin | Obasohan | ASVEL Lyon-Villeurbanne | ProA | France | 2022-23 Season | |
Mykal | Riley | Besançon Avenir Comtois | NM1 | France | 2022-23 Season | |
Michael | Kessens | Bonn | EasyCredit BBL | Germany | 2022-23 Season | * |
Tevin | Mack | AS Apollon Patras | GBL | Greece | 2022-23 Season | * |
Jimmie | Taylor | Debreceni Egyetem | A Division | Hungary | 2022-23 Season | |
Levi | Randolph | Hapoel Jerusalem | Winner League | Israel | 2022-23 Season | |
Trevor | Lacey | Vanoli Basket Cremona | Serie A2 | Italy | 2022-23 Season | * |
Daniel | Giddens | Shonan United | B3 League | Japan | 2022-23 Season | * |
Alex | Reese | Amicale Steesel | LBBL | Luxembourg | 2022-23 Season | |
Justin | Knox | Ulsan Hyundai Mobis Phoebus | KBL | South Korea | 2022-23 Season | * |
Bola | Olaniyan | C.B. Tormes La Antigua | LEB Plata | Spain | 2022-23 Season | |
Oceana | Hamilton | Uppsala | Basketligan Dam | Sweden | 2022-23 Season | * |
Nick | King | New Taipei CTBC DEA | T1 League | Taiwan | 2022-23 Season | * |
Ricky | Tarrant | Manisa Büyükşehir Belediyesi | BSL | Turkey | 2022-23 Season | * |

Asterisk denotes player who completed his/her college eligibility at another school.
Dagger denotes player who’s on a two-way contract and splits roster time with the NBA team.