Updated 1-15-2021.
Canadian Football League
First Name | Last Name | Position | Team | League | Status |
---|---|---|---|---|---|
ArDarius | Stewart | WR | Winnipeg Blue Bombers | CFL | |
Johnny | Dwight | DL | Ottawa RedBlacks | CFL | |
Cyrus | Kouandjio | OL | Saskatchewan Roughriders | CFL | |
Tim | Williams | DL | Saskatchewan Roughriders | CFL |
Note: CFL did not play in 2020. List includes players currently listed as under contract with CFL teams. None of these have appeared in any CFL games.
National Indoor League
First Name | Last Name | Position | Team | League | Status |
---|---|---|---|---|---|
LaMichael | Fanning | Jacksonville Sharks | NAL |
Note: NAL did not play in 2020, but has announced plans for a 2021 season. Fanning is still listed on Jacksonville roster.
Indoor Football League
First Name | Last Name | Position | Team | League | Status |
---|---|---|---|---|---|
Dominick | Jackson | Oakland Panthers | IFL | ||
Blake | Sims | Spokane Shock | IFL | ||
Xzavier | Dickson | Spokane Shock | IFL | ||
Leon | Brown | Spokane Shock | IFL | ||
Bradley | Sylve | Frisco Fighters | IFL |
Note: IFL did not play in 2020, but has announced plans for a 2021 season. These players are confirmed as signed for the 2021 season.