Updated 9-15-2023.
First Name | Last Name | Position | Team | League | Status | |
Reuben | Foster | LB | Pittsburgh Maulers | USFL | 2024 season | |
Bo | Scarbrough | RB | Birmingham Stallions | USFL | 2024 season | |
First Name | Last Name | Position | Team | League | Status | |
AJ | McCarron | QB | St. Louis Battlehawks | XFL | Active | |
Chris | Owens | OL | Seattle Sea Dragons | XFL | Active | |
Thomas | Fletcher | LS | Seattle Sea Dragons | XFL | Active | |
Chadarius | Townsend | WR | Seattle Sea Dragons | XFL | Drafted | * |
Dallas | Warmack | OL | St. Louis Battlehawks | XFL | Active | * |
Ben | Davis | LB | San Antonio Brahmas | XFL | Active | * |
Jahleel | Billingsley | TE | San Antonio Brahmas | XFL | Drafted | * |
Maurice | Smith | DB | Vegas Vipers | XFL | Active | * |
First Name | Last Name | Position | Team | League | Status | |
None | | | | | | |
First Name | Last Name | Position | Team | League | Status |
Leon | Brown | OL | Frisco Fighters | IFL | 2023 season |
First Name | Last Name | Position | Team | League | Status |
Dominick | Jackson | OL | Jacksonville Sharks | NAL | 2022 Season |
Asterisk denotes player who completed his college eligibility at another school.
Like this:
Like Loading...