List of former Alabama track athletes currently competing professionally. Includes athletes that have competed professionally since the beginning of the 2021 indoor season. Updated 2-19-2022.
First Name | Last Name | Country | Outdoor Events | Indoor Events |
---|---|---|---|---|
Alex | Amankwah | United States | Men’s 800m | Men’s 400m, Men’s 600m |
Emmanuel | Bor | United States | Men’s 5000m, Men’s 10000m | Men’s 5000m, Men’s 10000m |
Remona | Burchell | Jamaica | Women’s 100m, Women’s 200m | Women’s 60m |
Quanesha | Burks | United States | Women’s Long Jump, Women’s 100m | Women’s Long Jump, Women’s 60m |
Alfred | Chelanga | Kenya | Men’s 10000m | – |
Tamara | Clark | United States | Women’s 100m, Women’s 200m | Women’s 60m |
Vanessa | Clerveaux | Haiti | Womens’ 100m Hurdles | Women’s 60m Hurdles, Women’s 60m |
Klyvens | Delaunay | United States | Men’s Triple Jump | – |
Robert | Dunning | United States | Men’s 110m Hurdles | Men’s 60m Hurdles |
Kord | Ferguson | United States | Men’s Discus Throw, Men’s Shot Put | Men’s Shot Put |
Kimberley | Ficenec | Czech Republic | Women’s 800m | Women’s 800m |
Olivia | Fotopoulou | Cyprus | Women’s 100m, Women’s 200m | Women’s 60m, Women’s 200m |
Filippa | Fotopoulou | Cyprus | Women’s Long Jump | Women’s Long Jump |
Elliott | Gindi | United States | Men’s 1500m, Men’s Mile | Men’s 1500m, Men’s Mile |
Daniel | Haugh | United States | Men’s Hammer Throw | Men’s Weight Throw |
Kirani | James | Grenada | Men’s 400m | – |
Natassha | McDonald | Canada | Women’s 400m | Women’s 400m |
Shelby | McEwen | United States | Men’s High Jump | Men’s High Jump |
Claire | Orcel | Belgium | Women’s High Jump | Women’s High Jump |
Mauricia | Prieto | Trinidad & Tobago | Women’s 100m, Women’s 200m | – |
Jereem | Richards | Trinidad & Tobago | Men’s 200m, Men’s 400m | Men’s 200m, Men’s 400m |
Haley | Teel | United States | Women’s Shot Put | Women’s Shot Put |
Keitavious | Walter | United States | Men’s 100m, Men’s 200m | Men’s 60m, Men’s 200m |
Ruebin | Walters | Trinidad & Tobago | Men’s 110m Hurdles | Men’s 60m Hurdles |
Portious | Warren | Trinidad & Tobago | Women’s Shot Put | Women’s Shot Put |
