Here’s our weekly whip-around of snap counts for Alabama players, groups by positions.
OFFENSIVE LINEMEN
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Jonah | Williams | Cincinnati Bengals | OL | 2 | Active | 92 | 100% |
Cam | Robinson | Jacksonville Jaguars | OL | 2 | Active | 75 | 100% |
Ryan | Kelly | Indianapolis Colts | OL | 2 | Active | 73 | 100% |
Bradley | Bozeman | Baltimore Ravens | OL | 2 | Active | 65 | 100% |
Jedrick | Wills | Cleveland Browns | OL | 2 | Active | 58 | 100% |
James | Carpenter | Atlanta Falcons | OL | 2 | Active | 70 | 93% |
D.J. | Fluker | Baltimore Ravens | OL | 2 | Active | – | 0% |
J.C. | Hassenaeur | Pittsburgh Steelers | OL | 2 | Active | – | 0% |
Special teams only this week for Fluker. Hassenaeur was active but didn’t play.
RUNNING BACKS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Derrick | Henry | Tennessee Titans | RB | 2 | Active | 44 | 71% |
Josh | Jacobs | Las Vegas Raiders | RB | 2 | Active | 53 | 66% |
Kenyan | Drake | Arizona Cardinals | RB | 2 | Active | 50 | 65% |
Mark | Ingram | Baltimore Ravens | RB | 2 | Active | 27 | 42% |
T.J. | Yeldon | Buffalo Bills | RB | 2 | Inactive | – | 0% |
Jacobs logged a heavy snap count despite getting treatment frequently when Las Vegas was on defense. Yeldon was the only healthy inactive among the Alabama contingency this week.
WIDE RECEIVERS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Amari | Cooper | Dallas Cowboys | WR | 2 | Active | 75 | 91% |
Calvin | Ridley | Atlanta Falcons | WR | 2 | Active | 63 | 84% |
Julio | Jones | Atlanta Falcons | WR | 2 | Active | 59 | 79% |
Henry | Ruggs | Las Vegas Raiders | WR | 2 | Active | 49 | 61% |
Jerry | Jeudy | Denver Broncos | WR | 2 | Active | 44 | 57% |
Cam | Sims | Washington Football Team | WR | 2 | Active | 4 | 6% |
Jeudy missed some time with a rib injury, but returned. Jones was dealing with a hamstring injury all week, but his snap count was typical of how much he usually plays. Ruggs was questionable for the game with a knee injury from last week, but that didn’t seem to affect his playing time (though maybe it did affect his targets). Sims was elevated from the practice squad for the second straight week, and got his first offensive snaps of the season. Note re Sims – Washington has exhausted its ability to elevate him to the active roster on game day, and will have to sign him as a regular active roster player to put him on the 53-man roster again.
TIGHT ENDS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Irv | Smith | Minnesota Vikings | TE | 2 | Active | 35 | 65% |
O.J. | Howard | Tampa Bay Buccaneers | TE | 2 | Active | 34 | 56% |
No surprises. This is about what we can expect them to see weekly.
QUARTERBACKS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Jalen | Hurts | Philadelphia Eagles | QB | 2 | Active | 3 | 4% |
AJ | McCarron | Houston Texans | QB | 2 | Active | – | 0% |
Tua | Tagovailoa | Miami Dolphins | QB | 2 | Active | – | 0% |
Hurts makes his NFL debut. His 3 snaps were all non-QB snaps, as he was lined up in the backfield as an H-Back or RB. Philly clearly showing the formation for opposing teams to plan around. McCarron and Tagovailoa were active but didn’t play.
DEFENSIVE LINEMEN
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Jarran | Reed | Seattle Seahawks | DL | 2 | Active | 62 | 86% |
Quinnen | Williams | New York Jets | DL | 2 | Active | 40 | 66% |
Jonathan | Allen | Washington Football Team | DL | 2 | Active | 50 | 65% |
Da’shawn | Hand | Detroit Lions | DL | 2 | Active | 46 | 63% |
Daron | Payne | Washington Football Team | DL | 2 | Active | 47 | 61% |
Dalvin | Tomlinson | New York Giants | DL | 2 | Active | 38 | 58% |
Raekwon | Davis | Miami Dolphins | DL | 2 | Active | 22 | 36% |
Ryan | Anderson | Washington Football Team | DL | 2 | Active | 19 | 25% |
Damion | Square | Los Angeles Chargers | DL | 2 | Active | 18 | 23% |
Isaiah | Buggs | Pittsburgh Steelers | DL | 2 | Active | 16 | 21% |
Ryan Anderson is now being listed in the game book as a defensive end, so we’ve re-grouped him here. Hand saw a jump in snaps from last week.
LINEBACKERS
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Rashaan | Evans | Tennessee Titans | LB | 2 | Active | 63 | 84% |
Reggie | Ragland | Detroit Lions | LB | 2 | Active | 31 | 42% |
Shaun Dion | Hamilton | Washington Football Team | LB | 2 | Active | 6 | 8% |
Anfernee | Jennings | New England Patriots | LB | 2 | Active | 2 | 3% |
Mack | Wilson | Cleveland Browns | LB | 2 | Inactive | – | 0% |
Mark | Barron | Denver Broncos | LB | 2 | Inactive | – | 0% |
Evans didn’t get ejected this week, so he’s up in 3-down LB territory. Hamilton’s drop in snaps was in part a reflection of the defensive formation vs Arizona (played a lot of 2 LB instead of 3 LB).
DEFENSIVE BACKS
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Minkah | Fitzpatrick | Pittsburgh Steelers | DB | 2 | Active | 77 | 100% |
Landon | Collins | Washington Football Team | DB | 2 | Active | 77 | 100% |
Trevon | Diggs | Dallas Cowboys | DB | 2 | Active | 75 | 100% |
Kareem | Jackson | Denver Broncos | DB | 2 | Active | 65 | 100% |
Marlon | Humphrey | Baltimore Ravens | DB | 2 | Active | 59 | 100% |
Eddie | Jackson | Chicago Bears | DB | 2 | Active | 63 | 97% |
Levi | Wallace | Buffalo Bills | DB | 2 | Active | 65 | 87% |
Dre | Kirkpatrick | Arizona Cardinals | DB | 2 | Active | 52 | 79% |
Anthony | Averett | Baltimore Ravens | DB | 2 | Active | 23 | 39% |
Ronnie | Harrison | Cleveland Browns | DB | 2 | Active | 6 | 7% |
Deionte | Thompson | Arizona Cardinals | DB | 2 | Active | 2 | 3% |
Tony | Brown | Cincinnati Bengals | DB | 2 | Active | – | 0% |
Increases in snaps for Kirkpatrick and Averett, with Averett’s jump being a result of other injuries. Those were season-ending injuries, so Averett has a chance to make an impression going forward. Harrison still getting his feet wet in Cleveland’s defense. Season debut for Thompson, who was filling in for an injury. Brown played special teams only.
SPECIAL TEAMS
First Name | Last Name | Team | Week | Status | ST Snaps | ST % | ST Only |
---|---|---|---|---|---|---|---|
Shaun Dion | Hamilton | Washington Football Team | 2 | Active | 27 | 96% | |
Cam | Sims | Washington Football Team | 2 | Active | 20 | 71% | |
Tony | Brown | Cincinnati Bengals | 2 | Active | 15 | 56% | * |
Ronnie | Harrison | Cleveland Browns | 2 | Active | 15 | 56% | |
Deionte | Thompson | Arizona Cardinals | 2 | Active | 13 | 46% | |
Anthony | Averett | Baltimore Ravens | 2 | Active | 13 | 46% | |
Reggie | Ragland | Detroit Lions | 2 | Active | 9 | 30% | |
J.K. | Scott | Green Bay Packers | 2 | Active | 9 | 30% | * |
Dalvin | Tomlinson | New York Giants | 2 | Active | 8 | 36% | |
James | Carpenter | Atlanta Falcons | 2 | Active | 7 | 19% | |
Bradley | Bozeman | Baltimore Ravens | 2 | Active | 7 | 25% | |
D.J. | Fluker | Baltimore Ravens | 2 | Active | 7 | 25% | * |
Trevon | Diggs | Dallas Cowboys | 2 | Active | 7 | 19% | |
Cole | Mazza | Los Angeles Chargers | 2 | Active | 7 | 26% | * |
Ryan | Anderson | Washington Football Team | 2 | Active | 7 | 61% | |
Jonah | Williams | Cincinnati Bengals | 2 | Active | 6 | 22% | |
Da’shawn | Hand | Detroit Lions | 2 | Active | 6 | 20% | |
O.J. | Howard | Tampa Bay Buccaneers | 2 | Active | 6 | 24% | |
Marlon | Humphrey | Baltimore Ravens | 2 | Active | 5 | 18% | |
Eddie | Jackson | Chicago Bears | 2 | Active | 5 | 23% | |
Jedrick | Wills | Cleveland Browns | 2 | Active | 5 | 19% | |
Cam | Robinson | Jacksonville Jaguars | 2 | Active | 5 | 18% | |
Damion | Square | Los Angeles Chargers | 2 | Active | 5 | 19% | |
Raekwon | Davis | Miami Dolphins | 2 | Active | 5 | 17% | |
Irv | Smith | Minnesota Vikings | 2 | Active | 5 | 20% | |
Jarran | Reed | Seattle Seahawks | 2 | Active | 5 | 18% | |
Minkah | Fitzpatrick | Pittsburgh Steelers | 2 | Active | 4 | 14% | |
Dre | Kirkpatrick | Arizona Cardinals | 2 | Active | 2 | 7% | |
Julio | Jones | Atlanta Falcons | 2 | Active | 2 | 6% | |
Calvin | Ridley | Atlanta Falcons | 2 | Active | 2 | 6% | |
Henry | Ruggs | Las Vegas Raiders | 2 | Active | 1 | 4% | |
Isaiah | Buggs | Pittsburgh Steelers | 2 | Active | 1 | 3% |
Players with asterisks played special teams only. Ruggs returned one kick. Ridley and Jones appeared on the hands team for onside kicks.

