Here’s our weekly whip-around of snap counts for Alabama players, groups by positions.
OFFENSIVE LINEMEN
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Jonah | Williams | Cincinnati Bengals | OL | 3 | Active | 72 | 100% |
Jedrick | Wills | Cleveland Browns | OL | 3 | Active | 63 | 100% |
Bradley | Bozeman | Baltimore Ravens | OL | 3 | Active | 56 | 100% |
James | Carpenter | Atlanta Falcons | OL | 3 | Active | 61 | 90% |
Ryan | Kelly | Indianapolis Colts | OL | 3 | Active | 53 | 88% |
Cam | Robinson | Jacksonville Jaguars | OL | 3 | Active | 39 | 59% |
J.C. | Hassenaeur | Pittsburgh Steelers | OL | 3 | Active | – | 0% |
D.J. | Fluker | Baltimore Ravens | OL | 3 | Active | – | 0% |
Cam Robinson was ejected in the 3rd quarter. Ryan Kelly got a break towards the end of his game (Colts won in a blow-out), so he didn’t play his customary 100%. D.J. Fluker and J.C. Hassenaeur played on special teams only.
RUNNING BACKS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Derrick | Henry | Tennessee Titans | RB | 3 | Active | 56 | 75% |
Kenyan | Drake | Arizona Cardinals | RB | 3 | Active | 44 | 68% |
Josh | Jacobs | Las Vegas Raiders | RB | 3 | Active | 35 | 59% |
Mark | Ingram | Baltimore Ravens | RB | 3 | Active | 18 | 32% |
T.J. | Yeldon | Buffalo Bills | RB | 3 | Active | 6 | 10% |
Minkah | Fitzpatrick | Pittsburgh Steelers | RB | 3 | Active | 3 | 4% |
Season debut for T.J. Yeldon. Josh Jacobs was playing with a hurt hip, so he workload was managed a bit compared to the first two weeks. Mark Ingram’s workload was all early in the game. Minkah Fitzpatrick played safety on offense in the victory formation for his first-ever snaps on the offensive side of the ball.
WIDE RECEIVERS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Calvin | Ridley | Atlanta Falcons | WR | 3 | Active | 63 | 93% |
Amari | Cooper | Dallas Cowboys | WR | 3 | Active | 65 | 79% |
Jerry | Jeudy | Denver Broncos | WR | 3 | Active | 46 | 73% |
Cam | Sims | Washington Football Team | WR | 3 | Active | 1 | 2% |
Julio | Jones | Atlanta Falcons | WR | 3 | Inactive | – | 0% |
Henry | Ruggs | Las Vegas Raiders | WR | 3 | Inactive | – | 0% |
Julio Jones and Henry Ruggs were held out with hamstring injuries. With Jones out, Calvin Ridley had to play more snaps – 93% matched a career high.
TIGHT ENDS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Irv | Smith | Minnesota Vikings | TE | 3 | Active | 36 | 55% |
O.J. | Howard | Tampa Bay Buccaneers | TE | 3 | Active | 33 | 49% |
Irv Smith wasn’t targeted any, despite playing on more than half of Minnesota’s offensive plays.
QUARTERBACKS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Jalen | Hurts | Philadelphia Eagles | QB | 3 | Active | 3 | 3% |
AJ | McCarron | Houston Texans | QB | 3 | Active | – | 0% |
Tua | Tagovailoa | Miami Dolphins | QB | 3 | Active | – | 0% |
Jalen Hurts lined up as a QB for the first time this week and got two touches. AJ McCarron and Tua Tagovailoa didn’t get into their games.
DEFENSIVE LINEMEN
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Daron | Payne | Washington Football Team | DL | 3 | Active | 55 | 87% |
Jonathan | Allen | Washington Football Team | DL | 3 | Active | 50 | 79% |
Jarran | Reed | Seattle Seahawks | DL | 3 | Active | 54 | 66% |
Dalvin | Tomlinson | New York Giants | DL | 3 | Active | 49 | 64% |
Quinnen | Williams | New York Jets | DL | 3 | Active | 33 | 55% |
Da’Shawn | Hand | Detroit Lions | DL | 3 | Active | 28 | 43% |
Ryan | Anderson | Washington Football Team | DL | 3 | Active | 26 | 41% |
Raekwon | Davis | Miami Dolphins | DL | 3 | Active | 13 | 20% |
Damion | Square | Los Angeles Chargers | DL | 3 | Active | 7 | 14% |
Isaiah | Buggs | Pittsburgh Steelers | DL | 3 | Active | 4 | 9% |
Increases in snaps for Daron Payne, Jonathan Allen, and Ryan Anderson, as Washington had injuries on the D-Line.
LINEBACKERS
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Rashaan | Evans | Tennessee Titans | LB | 3 | Active | 51 | 78% |
Reggie | Ragland | Detroit Lions | LB | 3 | Active | 19 | 29% |
Shaun Dion | Hamilton | Washington Football Team | LB | 3 | Active | 15 | 24% |
Mack | Wilson | Cleveland Browns | LB | 3 | Active | 6 | 9% |
Anfernee | Jennings | New England Patriots | LB | 3 | Inactive | – | 0% |
Mack Wilson makes his season debut in a limited role. Anfernee Jennings was inactive for the first time this season. Mark Barron was placed on Injured Reserve earlier in the week, so he doesn’t appear on the list.
DEFENSIVE BACKS
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Trevon | Diggs | Dallas Cowboys | DB | 3 | Active | 76 | 100% |
Levi | Wallace | Buffalo Bills | DB | 3 | Active | 69 | 100% |
Eddie | Jackson | Chicago Bears | DB | 3 | Active | 68 | 100% |
Kareem | Jackson | Denver Broncos | DB | 3 | Active | 68 | 100% |
Minkah | Fitzpatrick | Pittsburgh Steelers | DB | 3 | Active | 47 | 100% |
Marlon | Humphrey | Baltimore Ravens | DB | 3 | Active | 74 | 99% |
Landon | Collins | Washington Football Team | DB | 3 | Active | 62 | 98% |
Dre | Kirkpatrick | Arizona Cardinals | DB | 3 | Active | 43 | 64% |
Deionte | Thompson | Arizona Cardinals | DB | 3 | Active | 37 | 55% |
Anthony | Averett | Baltimore Ravens | DB | 3 | Active | 28 | 37% |
Ronnie | Harrison | Cleveland Browns | DB | 3 | Active | 7 | 11% |
Tony | Brown | Cincinnati Bengals | DB | 3 | Active | – | 0% |
Saivion | Smith | Dallas Cowboys | DB | 3 | Active | – | 0% |
Dre Kirkpatrick got his first start for Arizona, but actually had a drop in snaps. Deionte Thompson had his first significant playing time of the season. NFL debut for Saivion Smith, who played special teams only. Tony Brown also played specials teams only.
SPECIAL TEAMS
First Name | Last Name | Team | Week | Status | ST Snaps | ST % | ST Only |
---|---|---|---|---|---|---|---|
Tony | Brown | Cincinnati Bengals | 3 | Active | 21 | 58% | * |
Shaun Dion | Hamilton | Washington Football Team | 3 | Active | 21 | 75% | |
Cam | Sims | Washington Football Team | 3 | Active | 17 | 61% | |
Saivion | Smith | Dallas Cowboys | 3 | Active | 17 | 52% | * |
Ryan | Anderson | Washington Football Team | 3 | Active | 16 | 57% | |
Ronnie | Harrison | Cleveland Browns | 3 | Active | 15 | 54% | |
Deionte | Thompson | Arizona Cardinals | 3 | Active | 14 | 52% | |
Dalvin | Tomlinson | New York Giants | 3 | Active | 12 | 48% | |
J.K. | Scott | Green Bay Packers | 3 | Active | 8 | 25% | * |
Daron | Payne | Washington Football Team | 3 | Active | 7 | 25% | |
Damion | Square | Los Angeles Chargers | 3 | Active | 7 | 27% | |
Anthony | Averett | Baltimore Ravens | 3 | Active | 7 | 28% | |
James | Carpenter | Atlanta Falcons | 3 | Active | 6 | 18% | |
Jarran | Reed | Seattle Seahawks | 3 | Active | 6 | 18% | |
Levi | Wallace | Buffalo Bills | 3 | Active | 6 | 25% | |
Jedrick | Wills | Cleveland Browns | 3 | Active | 6 | 21% | |
Marlon | Humphrey | Baltimore Ravens | 3 | Active | 6 | 24% | |
O.J. | Howard | Tampa Bay Buccaneers | 3 | Active | 5 | 18% | |
Cole | Mazza | Los Angeles Chargers | 3 | Active | 5 | 19% | * |
Reggie | Ragland | Detroit Lions | 3 | Active | 5 | 19% | |
Jonah | Williams | Cincinnati Bengals | 3 | Active | 5 | 14% | |
Da’Shawn | Hand | Detroit Lions | 3 | Active | 4 | 15% | |
J.C. | Hassenaeur | Pittsburgh Steelers | 3 | Active | 4 | 15% | * |
Bradley | Bozeman | Baltimore Ravens | 3 | Active | 4 | 16% | |
Minkah | Fitzpatrick | Pittsburgh Steelers | 3 | Active | 3 | 11% | |
Irv | Smith | Minnesota Vikings | 3 | Active | 3 | 9% | |
D.J. | Fluker | Baltimore Ravens | 3 | Active | 3 | 12% | * |
Raekwon | Davis | Miami Dolphins | 3 | Active | 2 | 9% | |
Trevon | Diggs | Dallas Cowboys | 3 | Active | 1 | 3% | |
Eddie | Jackson | Chicago Bears | 3 | Active | 1 | 3% | |
Calvin | Ridley | Atlanta Falcons | 3 | Active | 1 | 3% | |
Cam | Robinson | Jacksonville Jaguars | 3 | Active | 1 | 4% |
Players with asterisks played special teams only.

