Here’s our weekly whip-around of snap counts for Alabama players, groups by positions.
OFFENSIVE LINEMEN
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Jonah | Williams | Cincinnati Bengals | OL | 4 | Active | 75 | 100% |
Jedrick | Wills | Cleveland Browns | OL | 4 | Active | 75 | 100% |
Ryan | Kelly | Indianapolis Colts | OL | 4 | Active | 72 | 100% |
D.J. | Fluker | Baltimore Ravens | OL | 4 | Active | 57 | 100% |
Bradley | Bozeman | Baltimore Ravens | OL | 4 | Active | 47 | 82% |
Cam | Robinson | Jacksonville Jaguars | OL | 4 | Active | 53 | 78% |
James | Carpenter | Atlanta Falcons | OL | 4 | Active | 37 | 53% |
J.C. | Hassenaeur | Pittsburgh Steelers | OL | 4 | Bye | – | 0% |
D.J. Fluker started a game at RT for the first time since the 2014 season. Ravens rested some starting linemen at the end of the game, so Bradley Bozeman ended up missing his first snaps since the last week of the 2018 season. Cam Robinson left Jacksonville’s game with a knee injury.
RUNNING BACKS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Josh | Jacobs | Las Vegas Raiders | RB | 4 | Active | 50 | 68% |
Kenyan | Drake | Arizona Cardinals | RB | 4 | Active | 37 | 65% |
Damien | Harris | New England Patriots | RB | 4 | Active | 23 | 31% |
Mark | Ingram | Baltimore Ravens | RB | 4 | Active | 14 | 25% |
T.J. | Yeldon | Buffalo Bills | RB | 4 | Active | 8 | 13% |
Derrick | Henry | Tennessee Titans | RB | 4 | Bye | – | 0% |
Season debut for Damien Harris, who had career high in just about every offensive category. First career start as well. Unplanned bye week for the Titans due to the COVID-19 outbreak on the team, and the reshuffling of the schedule.
WIDE RECEIVERS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Amari | Cooper | Dallas Cowboys | WR | 4 | Active | 63 | 77% |
Jerry | Jeudy | Denver Broncos | WR | 4 | Active | 48 | 69% |
Calvin | Ridley | Atlanta Falcons | WR | 4 | Active | 45 | 64% |
Julio | Jones | Atlanta Falcons | WR | 4 | Active | 15 | 21% |
Cam | Sims | Washington Football Team | WR | 4 | Active | 4 | 6% |
Henry | Ruggs | Las Vegas Raiders | WR | 4 | Inactive | – | 0% |
Julio Jones had a recurrence of his hamstring injury, and only played in the first half.
TIGHT ENDS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Irv | Smith | Minnesota Vikings | TE | 4 | Active | 41 | 62% |
O.J. | Howard | Tampa Bay Buccaneers | TE | 4 | Active | 28 | 37% |
O.J. Howard suffered what is believed to be a season-ending Achilles tendon injury in the second half.
QUARTERBACKS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Jalen | Hurts | Philadelphia Eagles | QB | 4 | Active | 4 | 6% |
AJ | McCarron | Houston Texans | QB | 4 | Active | – | 0% |
Tua | Tagovailoa | Miami Dolphins | QB | 4 | Active | – | 0% |
Philadelphia worked in a few plays for Jalen Hurts, one of which would have been a halfback pass. Receiver wasn’t open, so Hurts kept for a small gain.
DEFENSIVE LINEMEN
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Daron | Payne | Washington Football Team | DL | 4 | Active | 47 | 82% |
Jonathan | Allen | Washington Football Team | DL | 4 | Active | 45 | 79% |
Dalvin | Tomlinson | New York Giants | DL | 4 | Active | 45 | 79% |
Quinnen | Williams | New York Jets | DL | 4 | Active | 50 | 71% |
Jarran | Reed | Seattle Seahawks | DL | 4 | Active | 46 | 65% |
Da’shawn | Hand | Detroit Lions | DL | 4 | Active | 37 | 53% |
Ryan | Anderson | Washington Football Team | DL | 4 | Active | 29 | 51% |
Damion | Square | Los Angeles Chargers | DL | 4 | Active | 25 | 33% |
Raekwon | Davis | Miami Dolphins | DL | 4 | Active | 19 | 30% |
Isaiah | Buggs | Pittsburgh Steelers | DL | 4 | Bye | – | 0% |
No real surprises in the defensive line group.
LINEBACKERS
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Reggie | Ragland | Detroit Lions | LB | 4 | Active | 44 | 63% |
Mack | Wilson | Cleveland Browns | LB | 4 | Active | 27 | 33% |
Shaun Dion | Hamilton | Washington Football Team | LB | 4 | Active | 16 | 28% |
Anfernee | Jennings | New England Patriots | LB | 4 | Active | 14 | 25% |
Rashaan | Evans | Tennessee Titans | LB | 4 | Bye | – | 0% |
Season high in snaps for Reggie Ragland. Mack Wilson was the starter in Cleveland, but still appears to be on a limited workload.
DEFENSIVE BACKS
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Kareem | Jackson | Denver Broncos | DB | 4 | Active | 77 | 100% |
Trevon | Diggs | Dallas Cowboys | DB | 4 | Active | 75 | 100% |
Eddie | Jackson | Chicago Bears | DB | 4 | Active | 72 | 100% |
Marlon | Humphrey | Baltimore Ravens | DB | 4 | Active | 71 | 100% |
Landon | Collins | Washington Football Team | DB | 4 | Active | 57 | 100% |
Anthony | Averett | Baltimore Ravens | DB | 4 | Active | 62 | 87% |
Deionte | Thompson | Arizona Cardinals | DB | 4 | Active | 59 | 77% |
Dre | Kirkpatrick | Arizona Cardinals | DB | 4 | Active | 31 | 40% |
Ronnie | Harrison | Cleveland Browns | DB | 4 | Active | 11 | 13% |
Levi | Wallace | Buffalo Bills | DB | 4 | Active | 6 | 8% |
Tony | Brown | Cincinnati Bengals | DB | 4 | Active | – | 0% |
Saivion | Smith | Dallas Cowboys | DB | 4 | Active | – | 0% |
Minkah | Fitzpatrick | Pittsburgh Steelers | DB | 4 | Bye | – | 0% |
Career high in snaps for Anthony Averett. Levi Wallace suffered an ankle injury in the first quarter and didn’t return. Special teams play only for Tony Brown and Saivion Smith.
SPECIAL TEAMS
First Name | Last Name | Team | Week | Status | ST Snaps | ST % | ST Only |
---|---|---|---|---|---|---|---|
Shaun Dion | Hamilton | Washington Football Team | 4 | Active | 20 | 74% | |
Ronnie | Harrison | Cleveland Browns | 4 | Active | 17 | 55% | |
Saivion | Smith | Dallas Cowboys | 4 | Active | 17 | 55% | * |
Tony | Brown | Cincinnati Bengals | 4 | Active | 16 | 52% | * |
Ryan | Anderson | Washington Football Team | 4 | Active | 14 | 52% | |
Cam | Sims | Washington Football Team | 4 | Active | 14 | 52% | |
Anthony | Averett | Baltimore Ravens | 4 | Active | 11 | 41% | |
Cole | Mazza | Los Angeles Chargers | 4 | Active | 9 | 28% | * |
Jedrick | Wills | Cleveland Browns | 4 | Active | 8 | 26% | |
Deionte | Thompson | Arizona Cardinals | 4 | Active | 7 | 28% | |
Quinnen | Williams | New York Jets | 4 | Active | 7 | 21% | |
Damion | Square | Los Angeles Chargers | 4 | Active | 7 | 22% | |
J.K. | Scott | Green Bay Packers | 4 | Active | 7 | 30% | * |
Jonah | Williams | Cincinnati Bengals | 4 | Active | 7 | 23% | |
Daron | Payne | Washington Football Team | 4 | Active | 6 | 22% | |
Dalvin | Tomlinson | New York Giants | 4 | Active | 6 | 26% | |
Reggie | Ragland | Detroit Lions | 4 | Active | 6 | 24% | |
Jarran | Reed | Seattle Seahawks | 4 | Active | 5 | 19% | |
Da’shawn | Hand | Detroit Lions | 4 | Active | 5 | 20% | |
Raekwon | Davis | Miami Dolphins | 4 | Active | 5 | 19% | |
D.J. | Fluker | Baltimore Ravens | 4 | Active | 5 | 19% | |
O.J. | Howard | Tampa Bay Buccaneers | 4 | Active | 5 | 16% | |
Marlon | Humphrey | Baltimore Ravens | 4 | Active | 4 | 15% | |
Cam | Robinson | Jacksonville Jaguars | 4 | Active | 4 | 13% | |
Irv | Smith | Minnesota Vikings | 4 | Active | 4 | 13% | |
James | Carpenter | Atlanta Falcons | 4 | Active | 3 | 13% | |
Trevon | Diggs | Dallas Cowboys | 4 | Active | 1 | 3% | |
Bradley | Bozeman | Baltimore Ravens | 4 | Active | 1 | 4% |
Players with asterisks played special teams only.

