Updated 3-3-2026.
| First Name | Last Name | Team | League | Status | |
|---|---|---|---|---|---|
| Collin | Sexton | Chicago Bulls | NBA | 2025-26 season | |
| Herb | Jones | New Orleans Pelicans | NBA | 2025-26 season | |
| J.D. | Davison | Houston Rockets | NBA | 2025-26 season | + |
| Keon | Ellis | Cleveland Cavaliers | NBA | 2025-26 season | |
| Brandon | Miller | Charlotte Hornets | NBA | 2025-26 season | |
| Noah | Clowney | Brooklyn Nets | NBA | 2025-26 season | |
| Grant | Nelson | Brooklyn Nets | NBA | 10-day contract | |
| Chris | Youngblood | Portland Trail Blazers | NBA | 10-day contract | + |

Asterisk denotes player who completed his college eligibility at another school.
Dagger denotes player who’s on a two-way contract and splits roster time with the G League affiliate team.
