Better late than never! Here’s our weekly whip-around of snap counts for Alabama players, groups by positions.
OFFENSIVE LINEMEN
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Cam | Robinson | Jacksonville Jaguars | OL | 5 | Active | 75 | 100% |
Jedrick | Wills | Cleveland Browns | OL | 5 | Active | 73 | 100% |
Jonah | Williams | Cincinnati Bengals | OL | 5 | Active | 67 | 100% |
Bradley | Bozeman | Baltimore Ravens | OL | 5 | Active | 63 | 100% |
Ryan | Kelly | Indianapolis Colts | OL | 5 | Active | 56 | 100% |
James | Carpenter | Atlanta Falcons | OL | 5 | Active | 53 | 82% |
J.C. | Hassenaeur | Pittsburgh Steelers | OL | 5 | Active | 4 | 5% |
D.J. | Fluker | Baltimore Ravens | OL | 5 | Active | 1 | 2% |
J.C. Hassenaeur gets his first-ever snaps on offense (all previous snaps were on special teams). D.J. Fluker moved back into a backup role with Baltimore getting well on the offensive line.
RUNNING BACKS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Kenyan | Drake | Arizona Cardinals | RB | 5 | Active | 50 | 67% |
Josh | Jacobs | Las Vegas Raiders | RB | 5 | Active | 45 | 64% |
Derrick | Henry | Tennessee Titans | RB | 5 | Active | 34 | 52% |
T.J. | Yeldon | Buffalo Bills | RB | 5 | Active | 28 | 39% |
Mark | Ingram | Baltimore Ravens | RB | 5 | Active | 19 | 30% |
Minkah | Fitzpatrick | Pittsburgh Steelers | RB | 5 | Active | 2 | 3% |
Damien | Harris | New England Patriots | RB | 5 | Bye | – | 0% |
T.J. Yeldon saw his heaviest workload of the season. Minkah Fitzpatrick’s offensive snaps were in victory formation.
WIDE RECEIVERS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Calvin | Ridley | Atlanta Falcons | WR | 5 | Active | 48 | 74% |
Henry | Ruggs | Las Vegas Raiders | WR | 5 | Active | 45 | 64% |
Amari | Cooper | Dallas Cowboys | WR | 5 | Active | 42 | 64% |
Cam | Sims | Washington Football Team | WR | 5 | Active | – | 0% |
Julio | Jones | Atlanta Falcons | WR | 5 | Inactive | – | 0% |
Jerry | Jeudy | Denver Broncos | WR | 5 | Bye | – | 0% |
Julio Jones was inactive due to his hamstring injury. Cam Sims played special teams only.
TIGHT ENDS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Irv | Smith | Minnesota Vikings | TE | 5 | Active | 59 | 68% |
O.J. Howard was placed on Injured Reserve, so he falls off this report.
QUARTERBACKS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Jalen | Hurts | Philadelphia Eagles | QB | 5 | Active | 2 | 3% |
AJ | McCarron | Houston Texans | QB | 5 | Active | – | 0% |
Tua | Tagovailoa | Miami Dolphins | QB | 5 | Active | – | 0% |
Jalen Hurts threw (and completed) his first career pass in one of his two plays. Watch continues for AJ McCarron’s and Tua Tagovailoa’s season debuts.
DEFENSIVE LINEMEN
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Daron | Payne | Washington Football Team | DL | 5 | Active | 59 | 87% |
Jonathan | Allen | Washington Football Team | DL | 5 | Active | 53 | 78% |
Jarran | Reed | Seattle Seahawks | DL | 5 | Active | 66 | 76% |
Dalvin | Tomlinson | New York Giants | DL | 5 | Active | 43 | 65% |
Quinnen | Williams | New York Jets | DL | 5 | Active | 41 | 55% |
Ryan | Anderson | Washington Football Team | DL | 5 | Active | 17 | 25% |
Damion | Square | Los Angeles Chargers | DL | 5 | Active | 16 | 21% |
Raekwon | Davis | Miami Dolphins | DL | 5 | Active | 11 | 17% |
Isaiah | Buggs | Pittsburgh Steelers | DL | 5 | Active | 6 | 10% |
Da’shawn | Hand | Detroit Lions | DL | 5 | Bye | – | 0% |
Quinnen Williams left New York’s game with a hamstring injury.
LINEBACKERS
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Rashaan | Evans | Tennessee Titans | LB | 5 | Active | 53 | 74% |
Mack | Wilson | Cleveland Browns | LB | 5 | Active | 19 | 34% |
Terrell | Lewis | Los Angeles Rams | LB | 5 | Active | 14 | 26% |
Shaun Dion | Hamilton | Washington Football Team | LB | 5 | Active | – | 0% |
Anfernee | Jennings | New England Patriots | LB | 5 | Bye | – | 0% |
NFL debut for Terrell Lewis. Shaun Dion Hamilton played special teams only for the first time since 2019 Week 3.
DEFENSIVE BACKS
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Minkah | Fitzpatrick | Pittsburgh Steelers | DB | 5 | Active | 59 | 100% |
Marlon | Humphrey | Baltimore Ravens | DB | 5 | Active | 67 | 100% |
Landon | Collins | Washington Football Team | DB | 5 | Active | 68 | 100% |
Eddie | Jackson | Chicago Bears | DB | 5 | Active | 71 | 100% |
Deionte | Thompson | Arizona Cardinals | DB | 5 | Active | 68 | 99% |
Dre | Kirkpatrick | Arizona Cardinals | DB | 5 | Active | 65 | 94% |
Trevon | Diggs | Dallas Cowboys | DB | 5 | Active | 50 | 74% |
Ronnie | Harrison | Cleveland Browns | DB | 5 | Active | 37 | 66% |
Anthony | Averett | Baltimore Ravens | DB | 5 | Active | 11 | 16% |
Tony | Brown | Cincinnati Bengals | DB | 5 | Active | – | 0% |
Saivion | Smith | Dallas Cowboys | DB | 5 | Inactive | – | 0% |
Kareem | Jackson | Denver Broncos | DB | 5 | Bye | – | 0% |
Career highs in both snaps and percentage of plays for Deionte Thompson. Season highs in both snaps and percentage of plays for Dre Kirkpatrick. Anthony Averett moved back into a back-up role this week. Levi Wallace was placed on Injured Reserve and will miss at least 3 weeks. Special teams play only for Tony Brown.
SPECIAL TEAMS
First Name | Last Name | Team | Week | Status | ST Snaps | ST % | ST Only |
---|---|---|---|---|---|---|---|
Shaun Dion | Hamilton | Washington Football Team | 5 | Active | 28 | 93% | * |
Ryan | Anderson | Washington Football Team | 5 | Active | 21 | 70% | |
Tony | Brown | Cincinnati Bengals | 5 | Active | 18 | 69% | * |
Cam | Sims | Washington Football Team | 5 | Active | 18 | 60% | * |
Dalvin | Tomlinson | New York Giants | 5 | Active | 14 | 41% | |
Anthony | Averett | Baltimore Ravens | 5 | Active | 13 | 50% | |
Cole | Mazza | Los Angeles Chargers | 5 | Active | 13 | 34% | |
Daron | Payne | Washington Football Team | 5 | Active | 9 | 30% | |
Damion | Square | Los Angeles Chargers | 5 | Active | 8 | 21% | |
D.J. | Fluker | Baltimore Ravens | 5 | Active | 6 | 23% | |
J.C. | Hassenaeur | Pittsburgh Steelers | 5 | Active | 6 | 23% | |
Jedrick | Wills | Cleveland Browns | 5 | Active | 6 | 21% | |
Bradley | Bozeman | Baltimore Ravens | 5 | Active | 5 | 19% | |
Ronnie | Harrison | Cleveland Browns | 5 | Active | 5 | 18% | |
Quinnen | Williams | New York Jets | 5 | Active | 5 | 20% | |
James | Carpenter | Atlanta Falcons | 5 | Active | 4 | 15% | |
Minkah | Fitzpatrick | Pittsburgh Steelers | 5 | Active | 4 | 15% | |
Jarran | Reed | Seattle Seahawks | 5 | Active | 4 | 16% | |
Cam | Robinson | Jacksonville Jaguars | 5 | Active | 4 | 17% | |
Raekwon | Davis | Miami Dolphins | 5 | Active | 3 | 10% | |
Deionte | Thompson | Arizona Cardinals | 5 | Active | 3 | 12% | |
Dre | Kirkpatrick | Arizona Cardinals | 5 | Active | 2 | 8% | |
Irv | Smith | Minnesota Vikings | 5 | Active | 2 | 8% | |
Marlon | Humphrey | Baltimore Ravens | 5 | Active | 1 | 4% | |
Terrell | Lewis | Los Angeles Rams | 5 | Active | 1 | 3% | |
Jonah | Williams | Cincinnati Bengals | 5 | Active | 1 | 4% | |
J.K. | Scott | Green Bay Packers | 5 | Bye | 0 | 0% | * |
Players with asterisks played special teams only. Bye week for J.K. Scott. Shaun Dion Hamilton played in all but 2 special teams plays.

