Here’s our weekly whip-around of snap counts for Alabama players, grouped by positions.
OFFENSIVE LINEMEN
| First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
|---|---|---|---|---|---|---|---|
| James | Carpenter | Atlanta Falcons | OL | 6 | Active | 80 | 100% |
| Bradley | Bozeman | Baltimore Ravens | OL | 6 | Active | 73 | 100% |
| Jonah | Williams | Cincinnati Bengals | OL | 6 | Active | 73 | 100% |
| Cam | Robinson | Jacksonville Jaguars | OL | 6 | Active | 64 | 100% |
| Ryan | Kelly | Indianapolis Colts | OL | 6 | Active | 63 | 100% |
| Jedrick | Wills | Cleveland Browns | OL | 6 | Active | 57 | 100% |
| J.C. | Hassenaeur | Pittsburgh Steelers | OL | 6 | Active | 11 | 17% |
| D.J. | Fluker | Baltimore Ravens | OL | 6 | Active | – | 0% |
Season highs in offensive snaps for James Carpenter, Bradley Bozeman, and J.C. Hassenauer. D.J. Fluker played special teams only.
RUNNING BACKS
| First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
|---|---|---|---|---|---|---|---|
| Kenyan | Drake | Arizona Cardinals | RB | 6 | Active | 42 | 68% |
| Derrick | Henry | Tennessee Titans | RB | 6 | Active | 45 | 60% |
| Damien | Harris | New England Patriots | RB | 6 | Active | 12 | 21% |
| Mark | Ingram | Baltimore Ravens | RB | 6 | Active | 9 | 12% |
| Minkah | Fitzpatrick | Pittsburgh Steelers | RB | 6 | Active | 3 | 5% |
| T.J. | Yeldon | Buffalo Bills | RB | 6 | Inactive | – | 0% |
| Josh | Jacobs | Las Vegas Raiders | RB | 6 | Bye | – | 0% |
Mark Ingram had an ankle injury, which curtailed his playing time. T.J. Yeldon was inactive after having played last week. Minkah Fitzpatrick’s snaps were in victory formation.
WIDE RECEIVERS
| First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
|---|---|---|---|---|---|---|---|
| Amari | Cooper | Dallas Cowboys | WR | 6 | Active | 79 | 89% |
| Julio | Jones | Atlanta Falcons | WR | 6 | Active | 64 | 80% |
| Calvin | Ridley | Atlanta Falcons | WR | 6 | Active | 59 | 74% |
| Jerry | Jeudy | Denver Broncos | WR | 6 | Active | 47 | 73% |
| Cam | Sims | Washington Football Team | WR | 6 | Active | 7 | 10% |
| Henry | Ruggs | Las Vegas Raiders | WR | 6 | Bye | – | 0% |
Julio Jones returned to his regular workload after having missed all or part of the last three games. Season highs in snaps for Amari Cooper and Cam Sims.
TIGHT ENDS
| First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
|---|---|---|---|---|---|---|---|
| Irv | Smith | Minnesota Vikings | TE | 6 | Active | 44 | 79% |
Season high in percentage of plays for Irv Smith, who is becoming more involved in the Viking offense.
QUARTERBACKS
| First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
|---|---|---|---|---|---|---|---|
| Jalen | Hurts | Philadelphia Eagles | QB | 6 | Active | 7 | 10% |
| Tua | Tagovailoa | Miami Dolphins | QB | 6 | Active | 5 | 9% |
| AJ | McCarron | Houston Texans | QB | 6 | Active | – | 0% |
Much-awaited NFL debut for Tua Tagovailoa! Season highs in both snaps and percentage of plays for Jalen Hurts.
DEFENSIVE LINEMEN
| First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
|---|---|---|---|---|---|---|---|
| Daron | Payne | Washington Football Team | DL | 6 | Active | 45 | 94% |
| Jonathan | Allen | Washington Football Team | DL | 6 | Active | 38 | 79% |
| Dalvin | Tomlinson | New York Giants | DL | 6 | Active | 57 | 78% |
| Quinnen | Williams | New York Jets | DL | 6 | Active | 36 | 64% |
| Da’shawn | Hand | Detroit Lions | DL | 6 | Active | 32 | 50% |
| Raekwon | Davis | Miami Dolphins | DL | 6 | Active | 26 | 37% |
| Isaiah | Buggs | Pittsburgh Steelers | DL | 6 | Active | 8 | 14% |
| Ryan | Anderson | Washington Football Team | DL | 6 | Active | 6 | 12% |
| Jarran | Reed | Seattle Seahawks | DL | 6 | Bye | – | 0% |
| Damion | Square | Los Angeles Chargers | DL | 6 | Bye | – | 0% |
Season high in percentage of plays for Daron Payne. Raekwon Davis left his game with a shoulder injury, or he would have surpassed his season highs in playing time metrics.
LINEBACKERS
| First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
|---|---|---|---|---|---|---|---|
| Rashaan | Evans | Tennessee Titans | LB | 6 | Active | 56 | 78% |
| Reggie | Ragland | Detroit Lions | LB | 6 | Active | 37 | 58% |
| Mack | Wilson | Cleveland Browns | LB | 6 | Active | 31 | 48% |
| Anfernee | Jennings | New England Patriots | LB | 6 | Active | 28 | 44% |
| Terrell | Lewis | Los Angeles Rams | LB | 6 | Active | 9 | 12% |
Anfernee Jennings sees his most significant playing time to date, with season highs in both snaps and percentage of plays.
DEFENSIVE BACKS
| First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
|---|---|---|---|---|---|---|---|
| Marlon | Humphrey | Baltimore Ravens | DB | 6 | Active | 72 | 100% |
| Eddie | Jackson | Chicago Bears | DB | 6 | Active | 68 | 100% |
| Minkah | Fitzpatrick | Pittsburgh Steelers | DB | 6 | Active | 57 | 100% |
| Kareem | Jackson | Denver Broncos | DB | 6 | Active | 57 | 100% |
| Landon | Collins | Washington Football Team | DB | 6 | Active | 48 | 100% |
| Trevon | Diggs | Dallas Cowboys | DB | 6 | Active | 60 | 97% |
| Deionte | Thompson | Arizona Cardinals | DB | 6 | Active | 84 | 94% |
| Dre | Kirkpatrick | Arizona Cardinals | DB | 6 | Active | 72 | 81% |
| Anthony | Averett | Baltimore Ravens | DB | 6 | Active | 5 | 7% |
| Tony | Brown | Cincinnati Bengals | DB | 6 | Active | – | 0% |
| Ronnie | Harrison | Cleveland Browns | DB | 6 | Inactive | – | 0% |
| Saivion | Smith | Dallas Cowboys | DB | 6 | Inactive | – | 0% |
Anthony Averett left his game with a shoulder injury that’s going to shelve him for a while. Career high in snaps for the second straight week for Deionte Thompson. Tony Brown played special teams only.
SPECIAL TEAMS
| First Name | Last Name | Team | Week | Status | ST Snaps | ST % | ST Only |
|---|---|---|---|---|---|---|---|
| Tony | Brown | Cincinnati Bengals | 6 | Active | 18 | 62% | * |
| Shaun Dion | Hamilton | Washington Football Team | 6 | Active | 18 | 82% | |
| Ryan | Anderson | Washington Football Team | 6 | Active | 13 | 59% | |
| Cam | Sims | Washington Football Team | 6 | Active | 12 | 55% | |
| J.K. | Scott | Green Bay Packers | 6 | Active | 9 | 30% | * |
| James | Carpenter | Atlanta Falcons | 6 | Active | 8 | 29% | |
| Dalvin | Tomlinson | New York Giants | 6 | Active | 8 | 36% | |
| Anthony | Averett | Baltimore Ravens | 6 | Active | 7 | 22% | |
| Deionte | Thompson | Arizona Cardinals | 6 | Active | 7 | 27% | |
| Quinnen | Williams | New York Jets | 6 | Active | 7 | 25% | |
| Bradley | Bozeman | Baltimore Ravens | 6 | Active | 6 | 19% | |
| D.J. | Fluker | Baltimore Ravens | 6 | Active | 6 | 19% | * |
| J.C. | Hassenaeur | Pittsburgh Steelers | 6 | Active | 6 | 22% | |
| Anfernee | Jennings | New England Patriots | 6 | Active | 6 | 25% | |
| Daron | Payne | Washington Football Team | 6 | Active | 6 | 27% | |
| Jonah | Williams | Cincinnati Bengals | 6 | Active | 6 | 21% | |
| Irv | Smith | Minnesota Vikings | 6 | Active | 4 | 14% | |
| Da’shawn | Hand | Detroit Lions | 6 | Active | 3 | 12% | |
| Cam | Robinson | Jacksonville Jaguars | 6 | Active | 3 | 12% | |
| Julio | Jones | Atlanta Falcons | 6 | Active | 2 | 7% | |
| Reggie | Ragland | Detroit Lions | 6 | Active | 2 | 8% | |
| Minkah | Fitzpatrick | Pittsburgh Steelers | 6 | Active | 1 | 4% | |
| Marlon | Humphrey | Baltimore Ravens | 6 | Active | 1 | 3% | |
| Dre | Kirkpatrick | Arizona Cardinals | 6 | Active | 1 | 4% | |
| Jedrick | Wills | Cleveland Browns | 6 | Active | 1 | 4% | |
| Mack | Wilson | Cleveland Browns | 6 | Active | 1 | 4% | |
| Cole | Mazza | Los Angeles Chargers | 6 | Bye | 0 | 0% | * |
Typical number of plays for J.K. Scott, except this week it was mostly punts instead of FG/PAT holds.
