Here’s our weekly whip-around of snap counts for Alabama players, grouped by positions.
OFFENSIVE LINEMEN
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
James | Carpenter | Atlanta Falcons | OL | 7 | Active | 75 | 100% |
Cam | Robinson | Jacksonville Jaguars | OL | 7 | Active | 63 | 100% |
Jedrick | Wills | Cleveland Browns | OL | 7 | Active | 52 | 100% |
Jonah | Williams | Cincinnati Bengals | OL | 7 | Active | 30 | 40% |
J.C. | Hassenaeur | Pittsburgh Steelers | OL | 7 | Active | – | 0% |
Bradley | Bozeman | Baltimore Ravens | OL | 7 | Bye | – | 0% |
D.J. | Fluker | Baltimore Ravens | OL | 7 | Bye | – | 0% |
Ryan | Kelly | Indianapolis Colts | OL | 7 | Bye | – | 0% |
Jonah Williams left his game early with a neck injury and didn’t return. J.C. Hassenauer played special teams only.
RUNNING BACKS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Derrick | Henry | Tennessee Titans | RB | 7 | Active | 42 | 74% |
Josh | Jacobs | Las Vegas Raiders | RB | 7 | Active | 32 | 49% |
Kenyan | Drake | Arizona Cardinals | RB | 7 | Active | 34 | 40% |
Damien | Harris | New England Patriots | RB | 7 | Active | 21 | 40% |
Minkah | Fitzpatrick | Pittsburgh Steelers | RB | 7 | Active | 1 | 1% |
Bo | Scarbrough | Detroit Lions | RB | 7 | Inactive | – | 0% |
T.J. | Yeldon | Buffalo Bills | RB | 7 | Inactive | – | 0% |
Mark | Ingram | Baltimore Ravens | RB | 7 | Bye | – | 0% |
Kenyan Drake suffered an ankle injury late in his game. Bo Scarbrough came off the injured reserve list on Saturday, but wasn’t active for the game. Minkah Fitzpatrick’s snap came in victory formation.
WIDE RECEIVERS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Cam | Sims | Washington Football Team | WR | 7 | Active | 61 | 88% |
Julio | Jones | Atlanta Falcons | WR | 7 | Active | 59 | 79% |
Calvin | Ridley | Atlanta Falcons | WR | 7 | Active | 58 | 77% |
Jerry | Jeudy | Denver Broncos | WR | 7 | Active | 58 | 75% |
Henry | Ruggs | Las Vegas Raiders | WR | 7 | Active | 49 | 75% |
Amari | Cooper | Dallas Cowboys | WR | 7 | Active | 42 | 75% |
Robert | Foster | Washington Football Team | WR | 7 | Inactive | – | 0% |
Career highs in snaps and percentage of plays for Cam Sims by a country mile. He previously only had one game in his career with more than 7 offensive snaps (2019 Wk 17 – 39 / 63%). Robert Foster was acquired by Washington, but was unavailable to play due to pre-entry COVID testing protocols.
TIGHT ENDS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Irv | Smith | Minnesota Vikings | TE | 7 | Bye | – | 0% |
Nothing to see here since Smith had a bye week.
QUARTERBACKS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Jalen | Hurts | Philadelphia Eagles | QB | 7 | Active | 5 | 6% |
AJ | McCarron | Houston Texans | QB | 7 | Active | – | 0% |
Tua | Tagovailoa | Miami Dolphins | QB | 7 | Bye | – | 0% |
Calm before the storm. Tua Tagovailoa will start in Week 8.
DEFENSIVE LINEMEN
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Jarran | Reed | Seattle Seahawks | DL | 7 | Active | 73 | 87% |
Daron | Payne | Washington Football Team | DL | 7 | Active | 46 | 82% |
Jonathan | Allen | Washington Football Team | DL | 7 | Active | 41 | 73% |
Quinnen | Williams | New York Jets | DL | 7 | Active | 48 | 65% |
Dalvin | Tomlinson | New York Giants | DL | 7 | Active | 49 | 60% |
Da’Shawn | Hand | Detroit Lions | DL | 7 | Active | 43 | 57% |
Ryan | Anderson | Washington Football Team | DL | 7 | Active | 13 | 23% |
Damion | Square | Los Angeles Chargers | DL | 7 | Active | 14 | 22% |
Isaiah | Buggs | Pittsburgh Steelers | DL | 7 | Inactive | – | 0% |
Raekwon | Davis | Miami Dolphins | DL | 7 | Bye | – | 0% |
Isaiah Buggs’ snaps had dwindled in recent weeks, and he was inactive this week for the first time this year. Season highs in snaps and percentage of plays for Jarran Reed.
LINEBACKERS
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Rashaan | Evans | Tennessee Titans | LB | 7 | Active | 66 | 84% |
Anfernee | Jennings | New England Patriots | LB | 7 | Active | 53 | 80% |
Reggie | Ragland | Detroit Lions | LB | 7 | Active | 37 | 49% |
Mack | Wilson | Cleveland Browns | LB | 7 | Active | 31 | 41% |
Terrell | Lewis | Los Angeles Rams | LB | 7 | Active | 20 | 32% |
Shaun Dion | Hamilton | Washington Football Team | LB | 7 | Active | 1 | 2% |
Anfernee Jennings starts and sets season highs in both snaps and percentage of plays for the second straight week.
DEFENSIVE BACKS
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Minkah | Fitzpatrick | Pittsburgh Steelers | DB | 7 | Active | 57 | 100% |
Kareem | Jackson | Denver Broncos | DB | 7 | Active | 51 | 100% |
Eddie | Jackson | Chicago Bears | DB | 7 | Active | 71 | 99% |
Trevon | Diggs | Dallas Cowboys | DB | 7 | Active | 61 | 88% |
Deionte | Thompson | Arizona Cardinals | DB | 7 | Active | 72 | 86% |
Ronnie | Harrison | Cleveland Browns | DB | 7 | Active | 63 | 84% |
Dre | Kirkpatrick | Arizona Cardinals | DB | 7 | Active | 66 | 79% |
Landon | Collins | Washington Football Team | DB | 7 | Active | 17 | 30% |
Tony | Brown | Cincinnati Bengals | DB | 7 | Active | – | 0% |
Jared | Mayden | San Francisco 49ers | DB | 7 | Active | – | 0% |
Marlon | Humphrey | Baltimore Ravens | DB | 7 | Bye | – | 0% |
Landon Collins suffered an apparent Achilles tendon injury early in his game. Anthony Averett went on Injured Reserve and rolls off the list for now. Saivion Smith was waived by Dallas and re-signed to the practice squad. NFL debut for Jared Mayden, who played special teams only. Tony Brown also played special teams only.
SPECIAL TEAMS
First Name | Last Name | Team | Week | Status | ST Snaps | ST % | ST Only |
---|---|---|---|---|---|---|---|
Shaun Dion | Hamilton | Washington Football Team | 7 | Active | 16 | 80% | |
Tony | Brown | Cincinnati Bengals | 7 | Active | 15 | 54% | * |
Jared | Mayden | San Francisco 49ers | 7 | Active | 12 | 57% | * |
Cole | Mazza | Los Angeles Chargers | 7 | Active | 11 | 37% | * |
J.K. | Scott | Green Bay Packers | 7 | Active | 10 | 33% | * |
Jarran | Reed | Seattle Seahawks | 7 | Active | 10 | 30% | |
Ryan | Anderson | Washington Football Team | 7 | Active | 8 | 40% | |
Quinnen | Williams | New York Jets | 7 | Active | 8 | 35% | |
Anfernee | Jennings | New England Patriots | 7 | Active | 6 | 29% | |
Dalvin | Tomlinson | New York Giants | 7 | Active | 6 | 23% | |
Jedrick | Wills | Cleveland Browns | 7 | Active | 6 | 21% | |
Minkah | Fitzpatrick | Pittsburgh Steelers | 7 | Active | 5 | 18% | |
J.C. | Hassenaeur | Pittsburgh Steelers | 7 | Active | 5 | 18% | * |
Ronnie | Harrison | Cleveland Browns | 7 | Active | 4 | 14% | |
Terrell | Lewis | Los Angeles Rams | 7 | Active | 3 | 12% | |
Deionte | Thompson | Arizona Cardinals | 7 | Active | 3 | 9% | |
James | Carpenter | Atlanta Falcons | 7 | Active | 2 | 9% | |
Da’shawn | Hand | Detroit Lions | 7 | Active | 2 | 9% | |
Eddie | Jackson | Chicago Bears | 7 | Active | 2 | 8% | |
Jonah | Williams | Cincinnati Bengals | 7 | Active | 2 | 7% | |
Mack | Wilson | Cleveland Browns | 7 | Active | 2 | 7% | |
Daron | Payne | Washington Football Team | 7 | Active | 1 | 5% | |
Julio | Jones | Atlanta Falcons | 7 | Active | 1 | 4% | |
Cam | Robinson | Jacksonville Jaguars | 7 | Active | 1 | 3% | |
Damion | Square | Los Angeles Chargers | 7 | Active | 1 | 3% |
Asterisk denotes player played special teams only.

