Here’s our weekly whip-around of snap counts for Alabama players, grouped by positions.
OFFENSIVE LINEMEN
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Jonah | Williams | Cincinnati Bengals | OL | 11 | Active | 68 | 100% |
Jedrick | Wills | Cleveland Browns | OL | 11 | Active | 67 | 100% |
Bradley | Bozeman | Baltimore Ravens | OL | 11 | Active | 65 | 100% |
James | Carpenter | Atlanta Falcons | OL | 11 | Active | 62 | 100% |
Cam | Robinson | Jacksonville Jaguars | OL | 11 | Active | 58 | 100% |
Ryan | Kelly | Indianapolis Colts | OL | 11 | Active | 83 | 99% |
D.J. | Fluker | Baltimore Ravens | OL | 11 | Active | 35 | 54% |
J.C. | Hassenaeur | Pittsburgh Steelers | OL | 11 | Active | 7 | 9% |
J.C. Hassenaeur got some offensive snaps towards the end of his game.

RUNNING BACKS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Derrick | Henry | Tennessee Titans | RB | 11 | Active | 55 | 79% |
Josh | Jacobs | Las Vegas Raiders | RB | 11 | Active | 44 | 75% |
Kenyan | Drake | Arizona Cardinals | RB | 11 | Active | 33 | 49% |
Damien | Harris | New England Patriots | RB | 11 | Active | 26 | 38% |
Bo | Scarbrough | Seattle Seahawks | RB | 11 | Active | 12 | 18% |
Mark | Ingram | Baltimore Ravens | RB | 11 | Active | 6 | 9% |
T.J. | Yeldon | Buffalo Bills | RB | 11 | Bye | – | 0% |
Season debut for Bo Scarbrough, who can’t catch a break. He latches onto a team with a big need for a RB, gets elevated from the practice squad for the Week 11 game, and tears his hamstring in the 4th quarter. He’s done for the season. Derrick Henry had a season high in percentage of plays (was actually the second highest of his career). Mark Ingram’s role in Baltimore’s offense has been greatly reduced (and he’ll be on the COVID-19 list for Week 12).

WIDE RECEIVERS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Cam | Sims | Washington Football Team | WR | 11 | Active | 52 | 84% |
Amari | Cooper | Dallas Cowboys | WR | 11 | Active | 54 | 82% |
Calvin | Ridley | Atlanta Falcons | WR | 11 | Active | 51 | 82% |
Jerry | Jeudy | Denver Broncos | WR | 11 | Active | 41 | 63% |
Henry | Ruggs | Las Vegas Raiders | WR | 11 | Active | 32 | 54% |
Julio | Jones | Atlanta Falcons | WR | 11 | Active | 22 | 35% |
Robert | Foster | Washington Football Team | WR | 11 | Active | 5 | 8% |
Gehrig | Dieter | Kansas City Chiefs | WR | 11 | Active | 3 | 4% |
Season debut for Robert Foster. Gehrig Dieter gets his first offensive snaps of the season (played special teams only when elevated in Week 9). Julio Jones missed significant time with a injury.

TIGHT ENDS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Irv | Smith | Minnesota Vikings | TE | 11 | Active | 33 | 52% |
Irv Smith Jr. returns after having missed Week 10 with an injury.

QUARTERBACKS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Tua | Tagovailoa | Miami Dolphins | QB | 11 | Active | 44 | 68% |
Jalen | Hurts | Philadelphia Eagles | QB | 11 | Active | 1 | 1% |
AJ | McCarron | Houston Texans | QB | 11 | Active | – | 0% |
Tua Tagovailoa was pulled in the 4th quarter of his game. Jalen Hurts was only in for 1 play, which is his lowest number this season other than Week 1, when he was inactive.

DEFENSIVE LINEMEN
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Daron | Payne | Washington Football Team | DL | 11 | Active | 62 | 91% |
Jarran | Reed | Seattle Seahawks | DL | 11 | Active | 55 | 82% |
Jonathan | Allen | Washington Football Team | DL | 11 | Active | 51 | 75% |
Raekwon | Davis | Miami Dolphins | DL | 11 | Active | 49 | 75% |
Quinnen | Williams | New York Jets | DL | 11 | Active | 54 | 66% |
Damion | Square | Los Angeles Chargers | DL | 11 | Active | 14 | 23% |
A’Shawn | Robinson | Los Angeles Rams | DL | 11 | Active | 15 | 22% |
Ryan | Anderson | Washington Football Team | DL | 11 | Inactive | – | 0% |
Isaiah | Buggs | Pittsburgh Steelers | DL | 11 | Inactive | – | 0% |
Da’Shawn | Hand | Detroit Lions | DL | 11 | Inactive | – | 0% |
Dalvin | Tomlinson | New York Giants | DL | 11 | Bye | – | 0% |
Ryan Anderson, Isaiah Buggs, and Da’Shawn Hand all missed the game with injuries. Season high in percentage of plays for Raekwon Davis.

LINEBACKERS
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Rashaan | Evans | Tennessee Titans | LB | 11 | Active | 57 | 88% |
Mack | Wilson | Cleveland Browns | LB | 11 | Active | 32 | 47% |
Reggie | Ragland | Detroit Lions | LB | 11 | Active | 30 | 42% |
Terrell | Lewis | Los Angeles Rams | LB | 11 | Active | 14 | 20% |
Anfernee | Jennings | New England Patriots | LB | 11 | Active | 6 | 10% |
Shaun Dion | Hamilton | Washington Football Team | LB | 11 | Active | 1 | 1% |
Reggie Ragland and Terrell Lewis both saw a decline in snaps after having a surge the previous week.

DEFENSIVE BACKS
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Marlon | Humphrey | Baltimore Ravens | DB | 11 | Active | 70 | 100% |
Kareem | Jackson | Denver Broncos | DB | 11 | Active | 65 | 100% |
Dre | Kirkpatrick | Arizona Cardinals | DB | 11 | Active | 63 | 95% |
Minkah | Fitzpatrick | Pittsburgh Steelers | DB | 11 | Active | 54 | 93% |
Ronnie | Harrison | Cleveland Browns | DB | 11 | Active | 6 | 9% |
Tony | Brown | Cincinnati Bengals | DB | 11 | Active | – | 0% |
Deionte | Thompson | Arizona Cardinals | DB | 11 | Active | – | 0% |
Eddie | Jackson | Chicago Bears | DB | 11 | Bye | – | 0% |
Levi | Wallace | Buffalo Bills | DB | 11 | Bye | – | 0% |
Trevon Diggs was placed on Injured Reserve, and doesn’t appear on the report. Ronnie Harrison left his game early with a knee injury. Tony Brown and Deionte Thompson were special teams only.

SPECIAL TEAMS
First Name | Last Name | Team | Week | Status | ST Snaps | ST % | ST Only |
---|---|---|---|---|---|---|---|
Shaun Dion | Hamilton | Washington Football Team | 11 | Active | 22 | 81% | |
Tony | Brown | Cincinnati Bengals | 11 | Active | 18 | 67% | * |
Deionte | Thompson | Arizona Cardinals | 11 | Active | 13 | 50% | * |
Robert | Foster | Washington Football Team | 11 | Active | 13 | 48% | |
Gehrig | Dieter | Kansas City Chiefs | 11 | Active | 12 | 46% | |
Cole | Mazza | Los Angeles Chargers | 11 | Active | 10 | 33% | * |
Quinnen | Williams | New York Jets | 11 | Active | 8 | 27% | |
J.K. | Scott | Green Bay Packers | 11 | Active | 8 | 26% | * |
J.C. | Hassenaeur | Pittsburgh Steelers | 11 | Active | 6 | 23% | |
Henry | Ruggs | Las Vegas Raiders | 11 | Active | 6 | 23% | |
Marlon | Humphrey | Baltimore Ravens | 11 | Active | 5 | 19% | |
Jarran | Reed | Seattle Seahawks | 11 | Active | 5 | 19% | |
Anfernee | Jennings | New England Patriots | 11 | Active | 5 | 19% | |
Damion | Square | Los Angeles Chargers | 11 | Active | 5 | 17% | |
Jedrick | Wills | Cleveland Browns | 11 | Active | 5 | 17% | |
Raekwon | Davis | Miami Dolphins | 11 | Active | 4 | 17% | |
Daron | Payne | Washington Football Team | 11 | Active | 4 | 15% | |
Bradley | Bozeman | Baltimore Ravens | 11 | Active | 4 | 15% | |
D.J. | Fluker | Baltimore Ravens | 11 | Active | 4 | 15% | |
Jonah | Williams | Cincinnati Bengals | 11 | Active | 4 | 15% | |
A’Shawn | Robinson | Los Angeles Rams | 11 | Active | 4 | 13% | |
James | Carpenter | Atlanta Falcons | 11 | Active | 3 | 12% | |
Minkah | Fitzpatrick | Pittsburgh Steelers | 11 | Active | 2 | 8% | |
Cam | Robinson | Jacksonville Jaguars | 11 | Active | 1 | 4% |
Asterisk denotes player played special teams only.

