Here’s our weekly whip-around of snap counts for Alabama players, grouped by positions.
OFFENSIVE LINEMEN
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Bradley | Bozeman | Baltimore Ravens | OL | 15 | Active | 66 | 100% |
Jedrick | Wills | Cleveland Browns | OL | 15 | Active | 64 | 100% |
Cam | Robinson | Jacksonville Jaguars | OL | 15 | Active | 58 | 100% |
Ryan | Kelly | Indianapolis Colts | OL | 15 | Active | 54 | 100% |
D.J. | Fluker | Baltimore Ravens | OL | 15 | Active | 57 | 86% |
J.C. | Hassenaeur | Pittsburgh Steelers | OL | 15 | Active | 49 | 75% |
James | Carpenter | Atlanta Falcons | OL | 15 | Active | 47 | 72% |
Ross | Pierschbacher | Philadelphia Eagles | OL | 15 | Active | – | 0% |
James Carpenter returned after having missed the past couple of games with a groin injury, then re-injured his groin. J.C. Hassenauer started at left guard. Ross Pierschbacher, who debuted with Philadelphia this week, played special teams only.

RUNNING BACKS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Josh | Jacobs | Las Vegas Raiders | RB | 15 | Active | 52 | 68% |
Derrick | Henry | Tennessee Titans | RB | 15 | Active | 43 | 63% |
Kenyan | Drake | Arizona Cardinals | RB | 15 | Active | 34 | 50% |
Damien | Harris | New England Patriots | RB | 15 | Inactive | – | 0% |
Mark | Ingram | Baltimore Ravens | RB | 15 | Inactive | – | 0% |
T.J. | Yeldon | Buffalo Bills | RB | 15 | Inactive | – | 0% |
Damien Harris missed his game with an ankle injury. Mark Ingram and T.J. Yeldon were healthy scratches.

WIDE RECEIVERS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Cam | Sims | Washington Football Team | WR | 15 | Active | 77 | 96% |
Calvin | Ridley | Atlanta Falcons | WR | 15 | Active | 58 | 89% |
Jerry | Jeudy | Denver Broncos | WR | 15 | Active | 56 | 88% |
Amari | Cooper | Dallas Cowboys | WR | 15 | Active | 45 | 78% |
Robert | Foster | Washington Football Team | WR | 15 | Active | 10 | 12% |
Julio | Jones | Atlanta Falcons | WR | 15 | Inactive | – | 0% |
Henry | Ruggs | Las Vegas Raiders | WR | 15 | Reserve / COVID-19 | – | 0% |
Cam Sims had a career high in percentage of plays. Julio Jones missed another game with a lingering hamstring injury. Henry Ruggs was placed on the COVID-19 reserve list in the week leading up to the game.

TIGHT ENDS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Irv | Smith | Minnesota Vikings | TE | 15 | Active | 56 | 82% |
Hale | Hentges | Minnesota Vikings | TE | 15 | Inactive | – | 0% |
Irv Smith Jr. had a season high in percentage of plays. Hale Hentges was a healthy scratch.

QUARTERBACKS
First Name | Last Name | Team | Position | Week | Status | Off Snaps | Off % |
---|---|---|---|---|---|---|---|
Jalen | Hurts | Philadelphia Eagles | QB | 15 | Active | 83 | 100% |
Tua | Tagovailoa | Miami Dolphins | QB | 15 | Active | 72 | 100% |
AJ | McCarron | Houston Texans | QB | 15 | Active | – | 0% |
Second career start for Jalen Hurts, who had a season high in snaps.

DEFENSIVE LINEMEN
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Jonathan | Allen | Washington Football Team | DL | 15 | Active | 53 | 93% |
Daron | Payne | Washington Football Team | DL | 15 | Active | 49 | 86% |
Jarran | Reed | Seattle Seahawks | DL | 15 | Active | 62 | 78% |
Dalvin | Tomlinson | New York Giants | DL | 15 | Active | 50 | 78% |
Raekwon | Davis | Miami Dolphins | DL | 15 | Active | 39 | 71% |
Quinnen | Williams | New York Jets | DL | 15 | Active | 33 | 56% |
Damion | Square | Los Angeles Chargers | DL | 15 | Active | 27 | 36% |
A’Shawn | Robinson | Los Angeles Rams | DL | 15 | Active | 12 | 18% |
Isaiah | Buggs | Pittsburgh Steelers | DL | 15 | Inactive | – | 0% |
Jonathan Allen had a season high in percentage of plays. Quinnen Williams was injured in his game and didn’t return. Da’Shawn Hand was placed on Injured Reserve the day before the game. Isaiah Buggs was a healthy scratch.

LINEBACKERS
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Rashaan | Evans | Tennessee Titans | LB | 15 | Active | 56 | 86% |
Anfernee | Jennings | New England Patriots | LB | 15 | Active | 44 | 61% |
Shaun Dion | Hamilton | Washington Football Team | LB | 15 | Active | 24 | 42% |
Reggie | Ragland | Detroit Lions | LB | 15 | Active | 24 | 35% |
Mark | Barron | Denver Broncos | LB | 15 | Inactive | – | 0% |
Terrell | Lewis | Los Angeles Rams | LB | 15 | Inactive | – | 0% |
Mack | Wilson | Cleveland Browns | LB | 15 | Inactive | – | 0% |
Shaun Dion Hamilton suffered an elbow injury and didn’t return. Mark Barron, Terrell Lewis, and Mack Wilson were all healthy scratches.

DEFENSIVE BACKS
First Name | Last Name | Team | Position | Week | Status | Def Snaps | Def % |
---|---|---|---|---|---|---|---|
Kareem | Jackson | Denver Broncos | DB | 15 | Active | 73 | 100% |
Eddie | Jackson | Chicago Bears | DB | 15 | Active | 68 | 100% |
Anthony | Averett | Baltimore Ravens | DB | 15 | Active | 58 | 100% |
Marlon | Humphrey | Baltimore Ravens | DB | 15 | Active | 58 | 100% |
Minkah | Fitzpatrick | Pittsburgh Steelers | DB | 15 | Active | 56 | 100% |
Dre | Kirkpatrick | Arizona Cardinals | DB | 15 | Active | 80 | 96% |
Levi | Wallace | Buffalo Bills | DB | 15 | Active | 45 | 70% |
Xavier | McKinney | New York Giants | DB | 15 | Active | 41 | 64% |
Trevon | Diggs | Dallas Cowboys | DB | 15 | Active | 43 | 51% |
Deionte | Thompson | Arizona Cardinals | DB | 15 | Active | – | 0% |
Season highs in snaps and percentage of plays for Xavier McKinney, who’s becoming more involved in the defense. Trevon Diggs returned after missing four games with a foot injury. Anthony Averett played 100% of defensive snaps for the first time this season, and just the second time in his career. Deionte Thompson played special teams only.

SPECIAL TEAMS
First Name | Last Name | Team | Week | Status | ST Snaps | ST % | ST Only |
---|---|---|---|---|---|---|---|
Deionte | Thompson | Arizona Cardinals | 15 | Active | 18 | 58% | * |
Anfernee | Jennings | New England Patriots | 15 | Active | 12 | 55% | |
Levi | Wallace | Buffalo Bills | 15 | Active | 12 | 38% | |
Robert | Foster | Washington Football Team | 15 | Active | 11 | 48% | |
J.K. | Scott | Green Bay Packers | 15 | Active | 10 | 36% | * |
Cole | Mazza | Los Angeles Chargers | 15 | Active | 8 | 29% | * |
D.J. | Fluker | Baltimore Ravens | 15 | Active | 7 | 30% | |
Shaun Dion | Hamilton | Washington Football Team | 15 | Active | 7 | 30% | |
Dalvin | Tomlinson | New York Giants | 15 | Active | 6 | 33% | |
Daron | Payne | Washington Football Team | 15 | Active | 6 | 26% | |
Damion | Square | Los Angeles Chargers | 15 | Active | 6 | 21% | |
Minkah | Fitzpatrick | Pittsburgh Steelers | 15 | Active | 6 | 19% | |
A’Shawn | Robinson | Los Angeles Rams | 15 | Active | 5 | 17% | |
Ross | Pierschbacher | Philadelphia Eagles | 15 | Active | 4 | 13% | * |
Jedrick | Wills | Cleveland Browns | 15 | Active | 3 | 17% | |
Raekwon | Davis | Miami Dolphins | 15 | Active | 3 | 14% | |
Quinnen | Williams | New York Jets | 15 | Active | 3 | 10% | |
J.C. | Hassenaeur | Pittsburgh Steelers | 15 | Active | 3 | 9% | |
Marlon | Humphrey | Baltimore Ravens | 15 | Active | 2 | 9% | |
Jarran | Reed | Seattle Seahawks | 15 | Active | 2 | 9% | |
Cam | Robinson | Jacksonville Jaguars | 15 | Active | 2 | 9% | |
James | Carpenter | Atlanta Falcons | 15 | Active | 2 | 6% | |
Bradley | Bozeman | Baltimore Ravens | 15 | Active | 1 | 4% | |
Amari | Cooper | Dallas Cowboys | 15 | Active | 1 | 3% |
Asterisk denotes player who played special teams only. Season debut for Ross Pierschbacher.

