Since we’ve had a few questions about when Alabama athletes would be competing in the Olympics, we decided to post our personal spreadsheet on here so others can use it to find out when and where Alabama athletes are competing. Table is sortable by any column. Some notes:
- Since we have more followers in the Central Time Zone than anywhere else, all times are converted to CDT.
- Events with an asterisk in the “If Nec” column are contingent upon an athlete or team advancing. These events will be deleted when an Alabama athlete is not involved.
- All events should be streamed on NBCOlympics.com. Those events with NBCOlympics in the network column are online only in the US. Otherwise, an NBC property is listed if the event is being shown elsewhere.
- Table is probably not formatted for phones or tablets. Our apologies, but don’t have the time to format for every device.
- There are bound to be errors in the table, and we’ll fix those as we run across them. Network info in particular is subject to change.
Hat tip to Joey Blackwell at Bama Central, whose research we relied upon for some of our network information.
Japan Date | Japan Time | US Date | US Time (CDT) | Network | Athlete | Country | Sport | Event | Status |
---|---|---|---|---|---|---|---|---|---|
7/21/2021 | 12:00 | 7/20/2021 | 22:00 | NBCSN | Haylie McCleney | USA | Softball | Opening Rd vs Italy | Completed |
7/21/2021 | 20:00 | 7/21/2021 | 6:00 | Olympic Channel | Merel Van Dongen | Netherlands | Soccer | Group Play vs Zambia | Completed |
7/22/2021 | 9:00 | 7/21/2021 | 19:00 | NBCSN | Haylie McCleney | USA | Softball | Opening Rd vs Canada | Completed |
7/24/2021 | 14:30 | 7/24/2021 | 0:30 | NBCSN | Haylie McCleney | USA | Softball | Opening Rd vs Mexico | Completed |
7/24/2021 | 20:00 | 7/24/2021 | 6:00 | NBCOlympics.com | Merel Van Dongen | Netherlands | Soccer | Group Play vs Brazil | Completed |
7/25/2021 | 10:00 | 7/24/2021 | 20:00 | CNBC | Haylie McCleney | USA | Softball | Opening Rd vs Australia | Completed |
7/25/2021 | 17:05 | 7/25/2021 | 3:05 | Peacock | Shallon Olsen | Canada | Gymnastics | Qualifications Subdivision 4 | Completed |
7/25/2021 | 19:02 | 7/25/2021 | 5:02 | USA Network | Rhyan White | USA | Swimming | Women’s 100m Back heats | Completed |
7/25/2021 | 19:59 | 7/25/2021 | 5:59 | USA Network | Diana Petkova | Bulgaria | Swimming | Women’s 100m Breast heats | Completed |
7/25/2021 | 20:39 | 7/25/2021 | 6:39 | USA Network | Leonie Kullmann | Germany | Swimming | Women’s 400m Free heats | Completed |
7/25/2021 | 21:10 | 7/25/2021 | 7:10 | USA Network | Kristian Gkolomeev | Greece | Swimming | Men’s 4 x 100m Free Relay heats | Completed |
7/26/2021 | 10:00 | 7/25/2021 | 20:00 | USA Network | Haylie McCleney | USA | Softball | Opening Rd vs Japan | Completed |
7/26/2021 | 11:53 | 7/25/2021 | 21:53 | NBC | Rhyan White | USA | Swimming | Women’s 100m Back semifinals | Completed |
7/26/2021 | 19:56 | 7/26/2021 | 5:56 | USA Network | Diana Petkova | Bulgaria | Swimming | Women’s 200m IM heats | Completed |
7/27/2021 | 10:51 | 7/26/2021 | 20:51 | NBC | Rhyan White | USA | Swimming | Women’s 100m Back finals | Completed |
7/27/2021 | 19:50 | 7/27/2021 | 5:50 | USA Network | Anton McKee | Iceland | Swimming | Men’s 200m Breast heats | Completed |
7/27/2021 | 20:00 | 7/27/2021 | 6:00 | NBCSN | Haylie McCleney | USA | Softball | Gold Medal Game | SILVER |
7/27/2021 | 20:30 | 7/27/2021 | 6:30 | NBCOlympics.com | Merel Van Dongen | Netherlands | Soccer | Group Play vs China | Completed |
7/28/2021 | 19:02 | 7/28/2021 | 5:02 | USA Network | Kalia Antoniou | Cyprus | Swimming | Women’s 100m Free heats | Completed |
7/29/2021 | 7:30 | 7/28/2021 | 17:30 | Golf Channel | Justin Thomas | USA | Golf | Stroke Play Rd 1 | Completed |
7/28/2021 | 20:34 | 7/28/2021 | 6:34 | USA Network | Leonie Kullmann | Germany | Swimming | Women’s 4 x 200m Free Relay heats | Completed |
7/29/2021 | 12:31 | 7/28/2021 | 22:31 | NBC | Leonie Kullmann | Germany | Swimming | Women’s 4 x 200m Free Relay finals | Completed |
7/30/2021 | 7:30 | 7/29/2021 | 17:30 | Golf Channel | Justin Thomas | USA | Golf | Stroke Play Rd 2 | Completed |
7/29/2021 | 19:50 | 7/29/2021 | 5:50 | USA Network | Abbas Qali | Kuwait | Swimming | Men’s 100m Fly heats | Completed |
7/29/2021 | 20:08 | 7/29/2021 | 6:08 | USA Network | Rhyan White | USA | Swimming | Women’s 200m Back heats | Completed |
7/30/2021 | 9:15 | 7/29/2021 | 19:15 | Peacock | Shelby McEwen | USA | Athletics | Men’s High Jump qualification | Completed |
7/30/2021 | 11:35 | 7/29/2021 | 21:35 | NBC | Rhyan White | USA | Swimming | Women’s 200m Back semifinals | Completed |
7/30/2021 | 19:00 | 7/30/2021 | 5:00 | NBCOlympics.com | David Robertson | USA | Baseball | Opening Rd vs Israel | Completed |
7/30/2021 | 19:02 | 7/30/2021 | 5:02 | USA Network | Kristian Gkolomeev | Greece | Swimming | Men’s 50m Free heats | Completed |
7/30/2021 | 19:24 | 7/30/2021 | 5:24 | USA Network | Kalia Antoniou | Cyprus | Swimming | Women’s 50m Free heats | Completed |
7/30/2021 | 19:25 | 7/30/2021 | 5:25 | Peacock | Portious Warren | Trinidad & Tobago | Athletics | Women’s Shot Put qualification | Completed |
7/30/2021 | 20:00 | 7/30/2021 | 6:00 | NBCSN | Merel Van Dongen | Netherlands | Soccer | Quarterfinal Game | Completed |
7/30/2021 | 21:03 | 7/30/2021 | 7:03 | USA Network | Rhyan White | USA | Swimming | Women’s 4×100 Medley Relay Prelims | Completed |
7/31/2021 | 7:30 | 7/30/2021 | 17:30 | Golf Channel | Justin Thomas | USA | Golf | Stroke Play Rd 3 | Completed |
7/31/2021 | 10:37 | 7/30/2021 | 20:37 | NBC | Rhyan White | USA | Swimming | Women’s 200m Back finals | Completed |
7/31/2021 | 11:11 | 7/30/2021 | 21:11 | NBC | Kristian Gkolomeev | Greece | Swimming | Men’s 50m Free semifinals | Completed |
7/31/2021 | 19:00 | 7/31/2021 | 5:00 | NBCOlympics.com | David Robertson | USA | Baseball | Opening Rd vs South Korea | Completed |
8/1/2021 | 7:30 | 7/31/2021 | 17:30 | Golf Channel | Justin Thomas | USA | Golf | Stroke Play Rd 4 | Completed |
8/1/2021 | 10:45 | 7/31/2021 | 20:45 | USA Network | Kirani James | Grenada | Athletics | Men’s 400m heats | Completed |
8/1/2021 | 11:15 | 7/31/2021 | 21:15 | NBC | Rhyan White | USA | Swimming | Women’s 4×100 Medley Relay finals | SILVER |
8/1/2021 | 9:50 | 7/31/2021 | 19:50 | USA Network | Quanesha Burks | USA | Athletics | Women’s Long Jump qualification | Completed |
8/1/2021 | 10:30 | 7/31/2021 | 20:30 | NBC | Kristian Gkolomeev | Greece | Swimming | Men’s 50m Free finals | Completed |
8/1/2021 | 10:35 | 7/31/2021 | 20:35 | USA Network | Portious Warren | Trinidad & Tobago | Athletics | Women’s Shot Put finals | Completed |
8/1/2021 | 17:55 | 8/1/2021 | 3:55 | Peacock | Shallon Olsen | Canada | Gymnastics | Women’s Vault Final | Completed |
8/1/2021 | 19:10 | 8/1/2021 | 5:10 | Peacock | Shelby McEwen | USA | Athletics | Men’s High Jump final | Completed |
8/2/2021 | 9:00 | 8/1/2021 | 19:00 | NBC | Daniel Haugh | USA | Athletics | Men’s Hammer Throw qualification | Completed |
8/2/2021 | 19:00 | 8/2/2021 | 5:00 | NBCOlympics.com | David Robertson | USA | Baseball | Round 2 vs Japan | Completed |
8/2/2021 | 19:50 | 8/2/2021 | 5:50 | NBCOlympics.com | Sarah Robles | USA | Weightlifting | Women’s +87kg Group A | BRONZE |
8/2/2021 | 20:05 | 8/2/2021 | 6:05 | Peacock | Kirani James | Grenada | Athletics | Men’s 400m semifinals | Completed |
8/3/2021 | 9:45 | 8/2/2021 | 19:45 | NBC | Natassha McDonald | Canada | Athletics | Women’s 400m heats | Completed |
8/3/2021 | 11:05 | 8/2/2021 | 21:05 | CNBC | Jereem Richards | Trinidad & Tobago | Athletics | Men’s 200m heats | Completed |
8/4/2021 | 7:30 | 8/3/2021 | 17:30 | Golf Channel | Stephanie Meadow | Ireland | Golf | Stroke Play Rd 1 | Completed |
8/3/2021 | 20:50 | 8/3/2021 | 6:50 | Peacock | Jereem Richards | Trinidad & Tobago | Athletics | Men’s 200m semifinals | Completed |
8/4/2021 | 12:00 | 8/3/2021 | 22:00 | TBD | David Robertson | USA | Baseball | Round 2 Repechage vs Dominican Rep | Completed |
8/5/2021 | 19:00 | 8/5/2021 | 5:00 | USA Network | David Robertson | USA | Baseball | Semifinal Game vs South Korea | Completed |
8/4/2021 | 20:15 | 8/4/2021 | 6:15 | Peacock | Daniel Haugh | USA | Athletics | Men’s Hammer Throw final | Completed |
8/5/2021 | 7:30 | 8/4/2021 | 17:30 | Golf Channel | Stephanie Meadow | Ireland | Golf | Stroke Play Rd 2 | Completed |
8/4/2021 | 21:55 | 8/4/2021 | 7:55 | Peacock | Jereem Richards | Trinidad & Tobago | Athletics | Men’s 200m finals | Completed |
8/5/2021 | 10:00 | 8/4/2021 | 20:00 | USA Network | Remona Burchell | Jamaica | Athletics | Women’s 4 x 100m Relay Rd 1 | Completed |
8/5/2021 | 10:00 | 8/4/2021 | 20:00 | USA Network | Alya Stanisclaus | Trinidad & Tobago | Athletics | Women’s 4 x 100m Relay Rd 1 | Completed |
8/5/2021 | 19:25 | 8/5/2021 | 5:25 | Peacock | Natassha McDonald | Canada | Athletics | Women’s 4 x 400m Relay Rd 1 | Completed |
8/6/2021 | 7:30 | 8/5/2021 | 17:30 | Golf Channel | Stephanie Meadow | Ireland | Golf | Stroke Play Rd 3 | Completed |
8/5/2021 | 21:00 | 8/5/2021 | 7:00 | Peacock | Kirani James | Grenada | Athletics | Men’s 400m finals | BRONZE |
8/7/2021 | 7:30 | 8/6/2021 | 17:30 | Golf Channel | Stephanie Meadow | Ireland | Golf | Stroke Play Rd 4 | Completed |
8/6/2021 | 20:25 | 8/6/2021 | 6:25 | Peacock | Jereem Richards | Trinidad & Tobago | Athletics | Men’s 4 x 400m Relay Rd 1 | Completed |
8/6/2021 | 22:30 | 8/6/2021 | 8:30 | NBC | Remona Burchell | Jamaica | Athletics | Women’s 4 x 100m Relay finals | GOLD |
8/7/2021 | 19:00 | 8/7/2021 | 5:00 | NBCOlympics.com | David Robertson | USA | Baseball | Gold Medal Game vs Japan | SILVER |
8/7/2021 | 21:30 | 8/7/2021 | 7:30 | Peacock | Natassha McDonald | Canada | Athletics | Women’s 4 x 400m Relay finals | Completed |
8/7/2021 | 21:50 | 8/7/2021 | 7:50 | Peacock | Jereem Richards | Trinidad & Tobago | Athletics | Men’s 4 x 400m Relay finals | Completed |



